The main findings in this study
Schematic illustration of the main findings in this study. The figure depicts the cell–cell interactions between Mgp hiMSCs and immune cell subsets within the biomaterial‐mediated bone repair process, which is mainly mediated through Mdk/Lrp1 ligand–receptor pair and SPP1/Integrin pathway. The Mgp hiMSCs could enhance osteogenesis via activating the PI3K‐Akt signaling pathway
Publication
Mgp High‐Expressing MSCs Orchestrate the Osteoimmune Microenvironment of Collagen/Nanohydroxyapatite‐Mediated Bone Regeneration (2024) Zhuqing Wan, et al. Adv Sci (Weinh). 2024 Jun;11(23). Figure: F9.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | TNFa | TNFA | ncbigene_synonym | TNF | 7124 |
| Homo sapiens | Primates | IL-1ẞ | IL1 | ncbigene_synonym | IL1A | 3552 |
| Homo sapiens | Primates | IL-1ẞ | IL1 | ncbigene_synonym | IL1B | 3553 |
| Homo sapiens | Primates | IL-6 | IL-6 | ncbigene_synonym | IL6 | 3569 |
| Homo sapiens | Primates | MDK | MDK | ncbigene_symbol | MDK | 4192 |
| Homo sapiens | Primates | MDK | MDK | ncbigene_synonym | MMDK | 10305 |
| Homo sapiens | Primates | MSCs | MSC | ncbigene_symbol | MSC | 9242 |
| Homo sapiens | Primates | MSCs | MSC | ncbigene_synonym | SLC25A37 | 51312 |
| Homo sapiens | Primates | LRP-1 | LRP1 | ncbigene_symbol | LRP1 | 4035 |
| Homo sapiens | Primates | LRP-1 | LRP1 | ncbigene_synonym | C1D | 10438 |
| Homo sapiens | Primates | TGFB... | TGFB | ncbigene_synonym | TGFB1 | 7040 |
| Homo sapiens | Primates | TGFB... | TGFB | famplex_relations | TGFB2 | 7042 |
| Homo sapiens | Primates | TGFB... | TGFB | famplex_relations | TGFB3 | 7043 |
| Homo sapiens | Primates | IL-10/TGFB... | IL-10 | ncbigene_synonym | IL10 | 3586 |
| Homo sapiens | Primates | SPP1 | SPP1 | ncbigene_symbol | SPP1 | 6696 |
| Homo sapiens | Primates | SPP1 | SPP1 | ncbigene_synonym | CXXC1 | 30827 |
| Homo sapiens | Primates | SPP1 | SPP1 | ncbigene_synonym | SGPP1 | 81537 |
| Homo sapiens | Primates | MGP | MGP | ncbigene_symbol | MGP | 4256 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|