OGT contributes to the progression of NAFLD
OGT contributes to the progression of NAFLD. (1) The phosphorylation of uridine increases UDP-GlcNAc levels, which is regulated by ChREBP and SREBP1C, modifying FAS by O-GlcNAcylation, and is later increased by an interaction with USP2A. Meanwhile, the increase in UDP-GlcNAc also modifies FOXO1 by O-GlcNAcylation, alters gluconeogenesis, i.e., the insulin pathway, and causes a decrease in FABP1, leading to the formation of NAFLD. In addition, the FAS inhibitor FXR, modified by O-GlcNAcylation, further inhibits the formation of NAFLD. (2) AIMP2 and PARP1 in aging fatty liver are associated with NAD+ levels. Higher levels of NAD+ increase the activity of SIRT1 and SIRT3, which can protect hepatocytes. (3) Excessive fat accumulation leads to the accumulation of ROS, triggers ER stress, and increases the expression of GFAT and OGT. XBP1 and FBPase are also involved in contributing to HBP-mediated inflammation. Of importance, curcumin and silibinin exert their anti-inflammatory effects by regulating the XBP1-related pathway as well as the expression of OGT
Publication
Biological Functions and Potential Therapeutic Significance of O-GlcNAcylation in Hepatic Cellular Stress and Liver Diseases (2024) Zun Mao, et al. Cells. 2024 May;13(10). Figure: F3.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | HBP | HBP | ncbigene_synonym | AZU1 | 566 |
| Homo sapiens | Primates | HBP | HBP | ncbigene_synonym | HDLBP | 3069 |
| Homo sapiens | Primates | HBP | HBP | ncbigene_synonym | SLBP | 7884 |
| Homo sapiens | Primates | HBP | HBP | ncbigene_synonym | STAM2 | 10254 |
| Homo sapiens | Primates | HBP | HBP | ncbigene_synonym | HEBP1 | 50865 |
| Homo sapiens | Primates | FABP1 | FABP1 | ncbigene_symbol | FABP1 | 2168 |
| Homo sapiens | Primates | FOXO1 | FOXO1 | ncbigene_symbol | FOXO1 | 2308 |
| Homo sapiens | Primates | FXR | FXR | ncbigene_synonym | NR1H4 | 9971 |
| Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO3 | 2309 |
| Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO4 | 4303 |
| Homo sapiens | Primates | FOXO | FOXO | famplex_relations | FOXO6 | 100132074 |
| Homo sapiens | Primates | LXRs | LXR | famplex_relations | NR1H2 | 7376 |
| Homo sapiens | Primates | LXRs | LXR | famplex_relations | NR1H3 | 10062 |
| Homo sapiens | Primates | OGT | OGT | ncbigene_symbol | OGT | 8473 |
| Homo sapiens | Primates | OGT | OGT | famplex_relations | EOGT | 285203 |
| Homo sapiens | Primates | OGT | OGT | famplex_relations | POMGNT1 | 55624 |
| Homo sapiens | Primates | OGT | OGT | famplex_relations | POMGNT2 | 84892 |
| Homo sapiens | Primates | ChREBP | CHREBP | ncbigene_synonym | MLXIPL | 51085 |
| Homo sapiens | Primates | FAS | FAS | ncbigene_symbol | FAS | 355 |
| Homo sapiens | Primates | FAS | FAS | ncbigene_synonym | FASN | 2194 |
| Homo sapiens | Primates | AIMP2 | AIMP2 | ncbigene_symbol | AIMP2 | 7965 |
| Homo sapiens | Primates | SIRT1 | SIRT1 | ncbigene_symbol | SIRT1 | 23411 |
| Homo sapiens | Primates | IRE1 | IRE1 | ncbigene_synonym | ERN1 | 2081 |
| Homo sapiens | Primates | XBP1 | XBP1 | ncbigene_symbol | XBP1 | 7494 |
| Homo sapiens | Primates | XBP1 | XBP1 | ncbigene_synonym | XBP1P1 | 7495 |
| Homo sapiens | Primates | PARP1 | PARP1 | ncbigene_symbol | PARP1 | 142 |
| Homo sapiens | Primates | GFAT | GFAT | ncbigene_synonym | GFPT1 | 2673 |
| Homo sapiens | Primates | GFAT | GFAT | ncbigene_synonym | GFPT2 | 9945 |
| Homo sapiens | Primates | SIRT3 | SIRT3 | ncbigene_symbol | SIRT3 | 23410 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | CD40 | 958 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | ARHGEF7 | 8874 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | ASCC1 | 51008 |
| Homo sapiens | Primates | p50 | P50 | ncbigene_synonym | H3P40 | 115482723 |
| Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | RELA | 5970 |
| Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | SYT1 | 6857 |
| Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | GORASP1 | 64689 |
| Homo sapiens | Primates | p65 | P65 | ncbigene_synonym | WNK1 | 65125 |
| Homo sapiens | Primates | c-Rel | C-REL | ncbigene_synonym | REL | 5966 |
| Homo sapiens | Primates | c-Ref | REF | ncbigene_synonym | ALYREF | 10189 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Uridine | URIDINE | uridine | chebi:16704 | |
| Uridine | URIDINE | uridine | chebi:16704 | |
| UDP | UDP | 5'-O-[(phosphonatooxy)phosphinato]uridine | chebi:58223 | |
| UDP-GlcNAc | UDP-GlcNAc | uridine 5'-[3-(2-acetamido-2-deoxy-alpha-D-glucopyranosyl) dihydrogen diphosphate] | chebi:16264 | |
| FAS | FAS | ammonium iron(2+) sulfate--water (1/6) | chebi:76181 | |
| FAS | FAS | ammonium iron(2+) sulfate--water (1/6) | chebi:76181 | |
| Fatty Acid | Fatty acid | fatty acids | chebi:35366 | |
| Fatty Acid | Fatty acid | fatty acids | chebi:35366 | |
| Glucose | Glucose | aldehydo-D-glucose | chebi:42758 | |
| ROS | ROS | chebi:26523 | ||
| Curcumin | curcumin | curcumin | chebi:3962 | |
| Silibinin | silibinin | (2R,3R)-3,5,7-trihydroxy-2-[(2R,3R)-3-(4-hydroxy-3-methoxyphenyl)-2-(hydroxymethyl)-2,3-dihydro-1,4-benzodioxin-6-yl]-2,3-dihydro-4H-chromen-4-one | chebi:9144 | |
| NAD+ | NAD+ | adenosine 5'-{3-[1-(3-carbamoylpyridinio)-1,4-anhydro-D-ribitol-5-yl] dihydrogen diphosphate} | chebi:15846 | |
| Curcumin | curcumin | curcumin | chebi:3962 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|