Molecular structure and signaling pathway activation mechanism of Nrf2
Molecular structure and signaling pathway activation mechanism of Nrf2. (A): Nrf2 molecular structure; (B): Nrf2 signaling pathway activation mechanism (created with BioRender.com, accessed on 10 March 2024)

Publication
Potential Targets of Natural Products for Improving Cardiac Ischemic Injury: The Role of Nrf2 Signaling Transduction (2024) Haixia Wang, et al. Molecules. 2024 May;29(9). Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | Neh2 | NEH2 | ncbigene_synonym | NEIL2 | 252969 |
Homo sapiens | Primates | Keap1 | KEAP1 | ncbigene_symbol | KEAP1 | 9817 |
Homo sapiens | Primates | NES | NES | ncbigene_symbol | NES | 10763 |
Homo sapiens | Primates | Hrd1 | HRD1 | ncbigene_synonym | SYVN1 | 84447 |
Homo sapiens | Primates | CBP/Hrd1 | CBP | ncbigene_synonym | CREBBP | 1387 |
Homo sapiens | Primates | CBP/Hrd1 | CBP | ncbigene_synonym | EIF4E | 1977 |
Homo sapiens | Primates | CBP/Hrd1 | CBP | ncbigene_synonym | OPN1LW | 5956 |
Homo sapiens | Primates | CBP/Hrd1 | CBP | ncbigene_synonym | PAG1 | 55824 |
Homo sapiens | Primates | CBP/Hrd1 | CBP | ncbigene_synonym | PCBP4 | 57060 |
Homo sapiens | Primates | RXRa | RXRA | ncbigene_symbol | RXRA | 6256 |
Homo sapiens | Primates | B-TrCP | B-TRCP | ncbigene_synonym | BTRC | 8945 |
Homo sapiens | Primates | NLS | NLS | ncbigene_synonym | PHGDH | 26227 |
Homo sapiens | Primates | CHD6 | CHD6 | ncbigene_symbol | CHD6 | 84181 |
Homo sapiens | Primates | Nrf2 | NRF2 | ncbigene_synonym | GABPA | 2551 |
Homo sapiens | Primates | Nrf2 | NRF2 | ncbigene_synonym | NFE2L2 | 4780 |
Homo sapiens | Primates | Cul3 | CUL3 | ncbigene_symbol | CUL3 | 8452 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMA1 | 5682 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMA2 | 5683 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMA3 | 5684 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMA4 | 5685 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMA5 | 5686 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMA6 | 5687 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMA7 | 5688 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMA8 | 143471 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMB1 | 5689 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMB10 | 5699 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMB2 | 5690 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMB3 | 5691 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMB4 | 5692 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMB5 | 5693 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMB6 | 5694 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMB7 | 5695 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMB8 | 5696 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMB9 | 5698 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMC1 | 5700 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMC2 | 5701 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMC3 | 5702 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMC4 | 5704 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMC5 | 5705 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMC6 | 5706 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD1 | 5707 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD10 | 5716 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD11 | 5717 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD12 | 5718 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD13 | 5719 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD14 | 10213 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD2 | 5708 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD3 | 5709 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD4 | 5710 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD5 | 5711 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD6 | 9861 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD7 | 5713 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD8 | 5714 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMD9 | 5715 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSME1 | 5720 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSME2 | 5721 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSME3 | 10197 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | PSMF1 | 9491 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | SEM1 | 7979 |
Homo sapiens | Primates | proteasome | PROTEASOME | famplex_relations | USP5 | 8078 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Protein | Protein | a protein | chebi:16541 | |
Protein | Protein | a protein | chebi:16541 | |
ROS | ROS | chebi:26523 | ||
Nucleus | nucleus | nucleus | chebi:33252 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|