KEGG pathway (hsa05200 pathway in cancer)
KEGG pathway (hsa05200 pathway in cancer). The red nodes represent up-regulated genes while the green ones are down-regulated genes. Two genes are linked together with solid lines if they function together in the present KEGG pathways while those connected with dotted lines do not function together

Publication
Exploring the Mechanisms of Traditional Chinese Herbal Therapy in Gastric Cancer: A Comprehensive Network Pharmacology Study of the Tiao-Yuan-Tong-Wei decoction (2024) Juan Chen, et al. Pharmaceuticals (Basel). 2024 Apr;17(4). Figure: F5.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | MANI | MANI | ncbigene_synonym | FAM168B | 130074 |
Homo sapiens | Primates | STATH | STATH | ncbigene_symbol | STATH | 6779 |
Homo sapiens | Primates | MAK | MAK | ncbigene_symbol | MAK | 4117 |
Homo sapiens | Primates | MAK | MAK | ncbigene_synonym | ALPK3 | 57538 |
Homo sapiens | Primates | HAF | HAF | ncbigene_synonym | F12 | 2161 |
Homo sapiens | Primates | HAF | HAF | ncbigene_synonym | SART1 | 9092 |
Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY1 | 107 |
Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY2 | 108 |
Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY3 | 109 |
Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY4 | 196883 |
Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY5 | 111 |
Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY6 | 112 |
Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY7 | 113 |
Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY8 | 114 |
Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY9 | 115 |
Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY10 | 55811 |
Homo sapiens | Primates | FADD | FADD | ncbigene_symbol | FADD | 8772 |
Homo sapiens | Primates | BRCA | BRCA | famplex_relations | BRCA1 | 672 |
Homo sapiens | Primates | BRCA | BRCA | famplex_relations | BRCA2 | 675 |
Homo sapiens | Primates | MEH | MEH | ncbigene_synonym | EPHX1 | 2052 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
MAN | Man | manno-hexose | chebi:37684 | |
HAF | haf | 5-(hexadecanoylamino)-2-(6-hydroxy-3-oxo-3H-xanthen-9-yl)benzoic acid | chebi:52745 | |
Tai | TAI | chebi:142738 | ||
AMI | AMI | 1-(1H-indol-3-yl)methanamine | chebi:65009 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
CANCER | cancer | cancer | DOID:162 |