C/EBPB: A transcription factor associated with the irreversible progression of Alzheimer's disease
C/EBPβ‐TRPC1‐SOCE signaling causes ER stress and dysregulation of protein enzymes and phosphatases. After G protein‐coupled receptors and tyrosine receptors were activated, PLC was subsequently activated to generate IP3 from PIP2. As a calcium channel, IP3R binds to IP3 and is activated, resulting in calcium ion outflow. When Ca2+ storage in the ER is depleted, STIM1/2 senses a reduction in Ca2+ in the ER, which leads to oligomerization and subsequent transfer from ER‐like sites to the plasma membrane, where it interacts with calcium conduction channels (ORAIs and TRPCs) to induce Ca2+ influx and storage regeneration. In the context of hTau overexpression, activated C/EBPβ binds to the TRPC1 promoter sequence, promoting TRPC1 transcription, then increases neuronal steady‐state [Ca2+] I, enhances endoplasmic reticulum (ER) stress, imbalances protein kinases, and phosphatases, and exacerbates tauopathy. The C/EBPβ‐Trpc1‐soce‐signaling pathway in turn increases hTau, thus accelerating the progression of AD.

Publication
C/EBPβ: A transcription factor associated with the irreversible progression of Alzheimer's disease. (2024) Qing Yao, et al. CNS Neurosci Ther. 2024 Apr;30(4):e14721. Figure: F4.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | TKR | TKR | ncbigene_synonym | TKTL1 | 8277 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | FZD4 | 8322 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | NMUR1 | 10316 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | LPAR3 | 23566 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | LGR6 | 59352 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | MRGPRX3 | 117195 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | MRGPRX4 | 117196 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | GPR151 | 134391 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | OXER1 | 165140 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | GPRC6A | 222545 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | MRGPRX1 | 259249 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | VN1R17P | 441931 |
Homo sapiens | Primates | GPCR | GPCR | ncbigene_synonym | GPR166P | 442206 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM1 | 2911 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM2 | 2912 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM3 | 2913 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM4 | 2914 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM5 | 2915 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM6 | 2916 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM7 | 2917 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GRM8 | 2918 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | CASR | 846 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GABBR1 | 2550 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GABBR2 | 9568 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPR156 | 165829 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPR158 | 57512 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPR179 | 440435 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5A | 9052 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5B | 51704 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5C | 55890 |
Homo sapiens | Primates | GPCR | GPCR | famplex_relations | GPRC5D | 55507 |
Homo sapiens | Primates | GB | GB | ncbigene_synonym | SUCLG2 | 8801 |
Homo sapiens | Primates | GB | GB | famplex_relations | GNB1 | 2782 |
Homo sapiens | Primates | GB | GB | famplex_relations | GNB2 | 2783 |
Homo sapiens | Primates | GB | GB | famplex_relations | GNB3 | 2784 |
Homo sapiens | Primates | GB | GB | famplex_relations | GNB4 | 59345 |
Homo sapiens | Primates | GB | GB | famplex_relations | GNB5 | 10681 |
Homo sapiens | Primates | C/EBPB | C/EBPB | ncbigene_synonym | CEBPB | 1051 |
Homo sapiens | Primates | PLC | PLC | ncbigene_synonym | HSPG2 | 3339 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCE1 | 51196 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCZ1 | 89869 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCB1 | 23236 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCB2 | 5330 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCB3 | 5331 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCB4 | 5332 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCD1 | 5333 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCD3 | 113026 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCD4 | 84812 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCG1 | 5335 |
Homo sapiens | Primates | PLC | PLC | famplex_relations | PLCG2 | 5336 |
Homo sapiens | Primates | STIM1 | STIM1 | ncbigene_symbol | STIM1 | 6786 |
Homo sapiens | Primates | TRPC1 | TRPC1 | ncbigene_symbol | TRPC1 | 7220 |
Homo sapiens | Primates | ORAI1 | ORAI1 | ncbigene_symbol | ORAI1 | 84876 |
Homo sapiens | Primates | CaMKII | CAMKII | ncbigene_synonym | CAMK2G | 818 |
Homo sapiens | Primates | PP2A-C | PP2AC | ncbigene_synonym | PPP2CA | 5515 |
Homo sapiens | Primates | AKT/GSK38 | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | AKT/GSK38 | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | AKT/GSK38 | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | TAU | TAU | ncbigene_synonym | MAPT | 4137 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Ca2+ | Ca2+ | Ca(2+) | chebi:29108 | |
Ca2+ | Ca2+ | Ca(2+) | chebi:29108 | |
mRNA | mRNA | mRNA | chebi:33699 | |
TAU | tau | chebi:36355 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|