PIAS family in cancer: from basic mechanisms to clinical applications
PIAS as downregulators of JAK/STAT, Smed signaling pathways, and NF kb pathway

Publication
PIAS family in cancer: from basic mechanisms to clinical applications (2024) Xiaomeng Li, et al. Front Oncol. 2024;14(NA). Figure: F3.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | via | VIA | ncbigene_synonym | SEMA6A | 57556 |
Homo sapiens | Primates | JAK | JAK | famplex_relations | JAK1 | 3716 |
Homo sapiens | Primates | JAK | JAK | famplex_relations | JAK2 | 3717 |
Homo sapiens | Primates | JAK | JAK | famplex_relations | JAK3 | 3718 |
Homo sapiens | Primates | JAK | JAK | famplex_relations | TYK2 | 7297 |
Homo sapiens | Primates | IFN | IFN | ncbigene_synonym | IFNA1 | 3439 |
Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD1 | 4086 |
Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD4 | 4089 |
Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD5 | 4090 |
Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD6 | 4091 |
Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD7 | 4092 |
Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD9 | 4093 |
Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD2 | 4087 |
Homo sapiens | Primates | Smad | SMAD | famplex_relations | SMAD3 | 4088 |
Homo sapiens | Primates | TGF-B | TGFB | ncbigene_synonym | TGFB1 | 7040 |
Homo sapiens | Primates | TGF-B | TGFB | famplex_relations | TGFB2 | 7042 |
Homo sapiens | Primates | TGF-B | TGFB | famplex_relations | TGFB3 | 7043 |
Homo sapiens | Primates | LPS | LPS | ncbigene_synonym | IRF6 | 3664 |
Homo sapiens | Primates | TNF-α, | TNF | ncbigene_symbol | TNF | 7124 |
Homo sapiens | Primates | NF-kappaB | NF-KAPPAB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | TBRI | TBRI | ncbigene_synonym | TGFBR1 | 7046 |
Homo sapiens | Primates | STAT | STAT | ncbigene_synonym | SOAT1 | 6646 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT1 | 6772 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT2 | 6773 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT3 | 6774 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT4 | 6775 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT6 | 6778 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT5A | 6776 |
Homo sapiens | Primates | STAT | STAT | famplex_relations | STAT5B | 6777 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | CHUK | 1147 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKB | 3551 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKG | 8517 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKE | 9641 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | TBK1 | 29110 |
Homo sapiens | Primates | P56 | P56 | ncbigene_synonym | IFIT1 | 3434 |
Homo sapiens | Primates | P56 | P56 | ncbigene_synonym | PSMC1 | 5700 |
Homo sapiens | Primates | P56 | P56 | ncbigene_synonym | CDKL2 | 8999 |
Homo sapiens | Primates | P56 | P56 | ncbigene_synonym | CCDC91 | 55297 |
Homo sapiens | Primates | P56 | P56 | ncbigene_synonym | H3P45 | 115482705 |
Homo sapiens | Primates | P50 | P50 | ncbigene_synonym | CD40 | 958 |
Homo sapiens | Primates | P50 | P50 | ncbigene_synonym | ARHGEF7 | 8874 |
Homo sapiens | Primates | P50 | P50 | ncbigene_synonym | ASCC1 | 51008 |
Homo sapiens | Primates | P50 | P50 | ncbigene_synonym | H3P40 | 115482723 |
Homo sapiens | Primates | PIAS1 | PIAS1 | ncbigene_symbol | PIAS1 | 8554 |
Homo sapiens | Primates | PIAS3 | PIAS3 | ncbigene_symbol | PIAS3 | 10401 |
Homo sapiens | Primates | PIAS4 | PIAS4 | ncbigene_symbol | PIAS4 | 51588 |
Homo sapiens | Primates | DMC | DMC | ncbigene_synonym | DYM | 54808 |
Homo sapiens | Primates | DMC | DMC | ncbigene_synonym | CXCL17 | 284340 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Nucleus | nucleus | nucleus | chebi:33252 | |
DMC | DMC | dimethyl carbonate | chebi:36596 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|