Communication between tumor cells and nerves facilitates tumor perineural invasion
The communication between tumor cells and nerves facilitates tumor perineural invasion. Several mediators are involved in the intricate cancer-neuron communication, including chemokines (such as CX3CL1, CXCL10, CCL21), SLIT2, and the axon guidance molecule SEMA3D. CX3CL1, highly expressed in various neurons, plays a role in the adhesion between nerve cells and stromal cells. This adhesion is enhanced when tumor cells express specific adhesion molecules, promoting tumor migration towards nerves. Peripheral nerves secrete CXCL12, which, through its receptor CXCR4, can upregulate invasion-related genes like MMP-2 and uPA, as well as the AKT signaling pathway, thereby facilitating the migration and invasion of pancreatic cancer cells. Additionally, the CXCL10-CXCR3 and CCL21-CCR7 chemokine axes regulate pancreatic cancer cell migration via the AKT and ERK signaling pathways. The secretion of the axon guidance molecule SEMA3D, through the NGF-TRKA and ANAX2-SEMA3D-PLXND1 signaling axes, promotes bidirectional chemotaxis between nerves and tumors, narrowing the distance between tumor cells and nerves
Publication
Periampullary cancer and neurological interactions: current understanding and future research directions (2024) Yuchen Wang, et al. Front Oncol. 2024;14(NA). Figure: F4.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | B-catenin | CTNNB1 | ncbigene_symbol | CTNNB1 | 1499 |
| Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
| Homo sapiens | Primates | CXCR4 | CXCR4 | ncbigene_symbol | CXCR4 | 7852 |
| Homo sapiens | Primates | CX3CR1 | CX3CR1 | ncbigene_symbol | CX3CR1 | 1524 |
| Homo sapiens | Primates | ERK/MAPK | ERK | ncbigene_synonym | EPHB2 | 2048 |
| Homo sapiens | Primates | ERK/MAPK | ERK | ncbigene_synonym | MAPK1 | 5594 |
| Homo sapiens | Primates | ERK/MAPK | ERK | famplex_relations | MAPK3 | 5595 |
| Homo sapiens | Primates | ERK/MAPK | MAPK | famplex_relations | MAPK11 | 5600 |
| Homo sapiens | Primates | ERK/MAPK | MAPK | famplex_relations | MAPK12 | 6300 |
| Homo sapiens | Primates | ERK/MAPK | MAPK | famplex_relations | MAPK13 | 5603 |
| Homo sapiens | Primates | ERK/MAPK | MAPK | famplex_relations | MAPK14 | 1432 |
| Homo sapiens | Primates | ERK/MAPK | MAPK | famplex_relations | MAPK8 | 5599 |
| Homo sapiens | Primates | ERK/MAPK | MAPK | famplex_relations | MAPK9 | 5601 |
| Homo sapiens | Primates | ERK/MAPK | MAPK | famplex_relations | MAPK10 | 5602 |
| Homo sapiens | Primates | E-cadherin | CDH1 | ncbigene_symbol | CDH1 | 999 |
| Homo sapiens | Primates | E-cadherin | CDH1 | ncbigene_synonym | FZR1 | 51343 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT1 | 7471 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT2 | 7472 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT2B | 7482 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT3 | 7473 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT3A | 89780 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT4 | 54361 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT6 | 7475 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT7A | 7476 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT7B | 7477 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT8A | 7478 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT8B | 7479 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT9A | 7483 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT9B | 7484 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT10A | 80326 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT10B | 7480 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT11 | 7481 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT16 | 51384 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT5A | 7474 |
| Homo sapiens | Primates | Wnt/ẞ-catenin | WNT | famplex_relations | WNT5B | 81029 |
| Homo sapiens | Primates | SLIT2 | SLIT2 | ncbigene_symbol | SLIT2 | 9353 |
| Homo sapiens | Primates | SLIT2 | SLIT2 | ncbigene_synonym | SLIT3 | 6586 |
| Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN1 | 2902 |
| Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN2A | 2903 |
| Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN2B | 2904 |
| Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN2C | 2905 |
| Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN2D | 2906 |
| Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN3A | 116443 |
| Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN3B | 116444 |
| Homo sapiens | Primates | CX3CL1 | CX3CL1 | ncbigene_symbol | CX3CL1 | 6376 |
| Homo sapiens | Primates | CXCL12 | CXCL12 | ncbigene_symbol | CXCL12 | 6387 |
| Homo sapiens | Primates | PLXND1 | PLXND1 | ncbigene_symbol | PLXND1 | 23129 |
| Homo sapiens | Primates | SEMA3D | SEMA3D | ncbigene_symbol | SEMA3D | 223117 |
| Homo sapiens | Primates | ROB03 | ROBO3 | ncbigene_symbol | ROBO3 | 64221 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Glutamate | Glutamate | (2S)-2-aminopentanedioic acid | chebi:16015 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|