Mechanism of astrocyte regulation of Lcn-2
The mechanism of astrocyte regulation of Lcn-2. ROS production can cause ER stress and activate PERK-eIF2α signaling pathway, thus promoting the expression and secretion of Lcn-2. NHE1 protein and TNFα can activate the NF-κB signaling pathway in astrocytes, inducing the secretion of Lcn-2. Inhibiting α2-NKA and proteasome can reduce Lcn-2 secretion by inhibiting the NF-κB signaling pathway, while autophagy activation can reduce its secretion by enhancing intracellular Lcn-2 degradation
Publication
The interaction of lipocalin-2 and astrocytes in neuroinflammation: mechanisms and therapeutic application (2024) Qianqian Tan, et al. Front Immunol. 2024;15(NA). Figure: F1.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | Lcn-2 | LCN2 | ncbigene_symbol | LCN2 | 3934 |
| Homo sapiens | Primates | elF2a | EIF2A | ncbigene_symbol | EIF2A | 83939 |
| Homo sapiens | Primates | elF2a | EIF2A | ncbigene_synonym | EIF2S1 | 1965 |
| Homo sapiens | Primates | PERK | PERK | ncbigene_synonym | EIF2AK3 | 9451 |
| Homo sapiens | Primates | Ngfr | NGFR | ncbigene_symbol | NGFR | 4804 |
| Homo sapiens | Primates | Nfkbia | NFKBIA | ncbigene_symbol | NFKBIA | 4792 |
| Homo sapiens | Primates | ATP | ATP | ncbigene_synonym | ATP8A2 | 51761 |
| Homo sapiens | Primates | NF-kB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
| Homo sapiens | Primates | TNFa | TNFA | ncbigene_synonym | TNF | 7124 |
| Homo sapiens | Primates | NOX4 | NOX4 | ncbigene_symbol | NOX4 | 50507 |
| Homo sapiens | Primates | NHE1 | NHE1 | ncbigene_synonym | SLC9A1 | 6548 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| PERK | PERK | tetrachloroethene | chebi:17300 | |
| ROS | ROS | chebi:26523 | ||
| ATP | ATP | ATP | chebi:30616 | |
| ROS | ROS | chebi:26523 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|