MgH2 protects against APAP-AKI by inhibiting TXNIP/NLRP3/NFKB pathway
MgH2 protects against APAP-AKI by inhibiting TXNIP/NLRP3/NF-κB pathway. APAP overdose leads to elevated NAPQI level and GSH depletion, resulting in enhanced renal ROS production. ROS can lead to mitochondrial dysfunction and activate TXNIP/NLRP3/NF-κB signaling pathway, resulting in apoptosis and inflammation. Besides, TXNIP can further aggravate accumulation of ROS and oxidative stress. MgH2 may alleviate APAP-AKI through improving oxidative stress, inflammation and fibrosis via suppressing TXNIP/NLRP3/NF-κB pathway

Publication
Magnesium hydride protects against acetaminophen-induced acute kidney injury by inhibiting TXNIP/NLRP3/nf-κb pathway (2024) Yachen Si, et al. Ren Fail. 2024 Mar 17;46(1). Figure: F6.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP1 | 4312 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP2 | 4313 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP3 | 4314 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP7 | 4316 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP8 | 4317 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP9 | 4318 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP10 | 4319 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP11 | 4320 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP12 | 4321 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP13 | 4322 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP14 | 4323 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP15 | 4324 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP16 | 4325 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP17 | 4326 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP19 | 4327 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP20 | 9313 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP21 | 118856 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP23B | 8510 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP24 | 10893 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP25 | 64386 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP26 | 56547 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP27 | 64066 |
Homo sapiens | Primates | MMP) | MMP | famplex_relations | MMP28 | 79148 |
Homo sapiens | Primates | Bad | BAD | ncbigene_symbol | BAD | 572 |
Homo sapiens | Primates | Bax | BAX | ncbigene_symbol | BAX | 581 |
Homo sapiens | Primates | NLRP3 | NLRP3 | ncbigene_symbol | NLRP3 | 114548 |
Homo sapiens | Primates | NF-kB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | IL-1ẞ | IL1 | ncbigene_synonym | IL1A | 3552 |
Homo sapiens | Primates | IL-1ẞ | IL1 | ncbigene_synonym | IL1B | 3553 |
Homo sapiens | Primates | TNF-a | TNF-A | ncbigene_synonym | TNF | 7124 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
ROS | ROS | chebi:26523 | ||
TNF-a | TNF-a | chebi:197439 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|