Molecular mechanism of resveratrol promoting differentiation of preosteoblastic MC3T3-E1 cells based on network pharmacology and experimental validation
KEGG's diagram of the apoptotic signaling pathway, as shown in the figure, the TNF signaling pathway and TNF-a protein play an important role in the activation of apoptosis as the upstream pathway of apoptosis signaling

Publication
Molecular mechanism of resveratrol promoting differentiation of preosteoblastic MC3T3-E1 cells based on network pharmacology and experimental validation (2024) Yu He, et al. BMC Complement Med Ther. 2024;24(NA). Figure: F4.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | TRAIL | TRAIL | ncbigene_synonym | TNFSF10 | 8743 |
Homo sapiens | Primates | TRAF2 | TRAF2 | ncbigene_symbol | TRAF2 | 7186 |
Homo sapiens | Primates | TRAF2 | TRAF2 | ncbigene_synonym | TANK | 10010 |
Homo sapiens | Primates | IP3R | IP3R | ncbigene_synonym | ITPR1 | 3708 |
Homo sapiens | Primates | IP3R | IP3R | ncbigene_synonym | ITPR3 | 3710 |
Homo sapiens | Primates | CASP12 | CASP12 | ncbigene_symbol | CASP12 | 100506742 |
Homo sapiens | Primates | PERK | PERK | ncbigene_synonym | EIF2AK3 | 9451 |
Homo sapiens | Primates | Actin | ACTIN | famplex_relations | ACTA1 | 58 |
Homo sapiens | Primates | Actin | ACTIN | famplex_relations | ACTA2 | 59 |
Homo sapiens | Primates | Actin | ACTIN | famplex_relations | ACTB | 60 |
Homo sapiens | Primates | Actin | ACTIN | famplex_relations | ACTC1 | 70 |
Homo sapiens | Primates | Actin | ACTIN | famplex_relations | ACTG1 | 71 |
Homo sapiens | Primates | Actin | ACTIN | famplex_relations | ACTG2 | 72 |
Homo sapiens | Primates | GZMB | GZMB | ncbigene_symbol | GZMB | 3002 |
Homo sapiens | Primates | DAXX | DAXX | ncbigene_symbol | DAXX | 1616 |
Homo sapiens | Primates | FLIP | FLIP | ncbigene_synonym | CFLAR | 8837 |
Homo sapiens | Primates | FLIP | FLIP | ncbigene_synonym | FIRRM | 55732 |
Homo sapiens | Primates | CASP6 | CASP6 | ncbigene_symbol | CASP6 | 839 |
Homo sapiens | Primates | ICAD | ICAD | ncbigene_synonym | DFFA | 1676 |
Homo sapiens | Primates | FADD | FADD | ncbigene_symbol | FADD | 8772 |
Homo sapiens | Primates | CASP7 | CASP7 | ncbigene_symbol | CASP7 | 840 |
Homo sapiens | Primates | CAD | CAD | ncbigene_symbol | CAD | 790 |
Homo sapiens | Primates | CAD | CAD | ncbigene_synonym | DFFB | 1677 |
Homo sapiens | Primates | CAD | CAD | ncbigene_synonym | ACOD1 | 730249 |
Homo sapiens | Primates | TNF | TNF | ncbigene_symbol | TNF | 7124 |
Homo sapiens | Primates | CASP9 | CASP9 | ncbigene_symbol | CASP9 | 842 |
Homo sapiens | Primates | Bid | BID | ncbigene_symbol | BID | 637 |
Homo sapiens | Primates | CASP2 | CASP2 | ncbigene_symbol | CASP2 | 835 |
Homo sapiens | Primates | PIDD | PIDD | ncbigene_synonym | PIDD1 | 55367 |
Homo sapiens | Primates | CHOP | CHOP | ncbigene_synonym | DDIT3 | 1649 |
Homo sapiens | Primates | DIABLO | DIABLO | ncbigene_symbol | DIABLO | 56616 |
Homo sapiens | Primates | ARTS | ARTS | ncbigene_synonym | SEPTIN4 | 5414 |
Homo sapiens | Primates | ARTS | ARTS | ncbigene_synonym | PRPS1 | 5631 |
Homo sapiens | Primates | HTRA2 | HTRA2 | ncbigene_symbol | HTRA2 | 27429 |
Homo sapiens | Primates | ATM | ATM | ncbigene_symbol | ATM | 472 |
Homo sapiens | Primates | CHC | CHC | ncbigene_synonym | CLTC | 1213 |
Homo sapiens | Primates | CHC | CHC | ncbigene_synonym | SLC4A1 | 6521 |
Homo sapiens | Primates | Apa | APA | ncbigene_synonym | ENPEP | 2028 |
Homo sapiens | Primates | NOP | NOP | ncbigene_synonym | OPRL1 | 4987 |
Homo sapiens | Primates | NOP | NOP | ncbigene_synonym | PNOC | 5368 |
Homo sapiens | Primates | NOP | NOP | ncbigene_synonym | NOL3 | 8996 |
Homo sapiens | Primates | TrkA | TRKA | ncbigene_synonym | NTRK1 | 4914 |
Homo sapiens | Primates | IL-3R | IL3R | ncbigene_synonym | IL3RA | 3563 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK1 | 5594 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK3 | 5595 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK11 | 5600 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK12 | 6300 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK13 | 5603 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK14 | 1432 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK8 | 5599 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK9 | 5601 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK10 | 5602 |
Homo sapiens | Primates | PUMA | PUMA | ncbigene_synonym | BBC3 | 27113 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | CHUK | 1147 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKB | 3551 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKG | 8517 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKE | 9641 |
Homo sapiens | Primates | IKK | IKK | famplex_relations | TBK1 | 29110 |
Homo sapiens | Primates | NEB | NEB | ncbigene_symbol | NEB | 4703 |
Homo sapiens | Primates | AIF | AIF | ncbigene_synonym | AIFM1 | 9131 |
Homo sapiens | Primates | Bak | BAK | ncbigene_synonym | BAK1 | 578 |
Homo sapiens | Primates | API | API | ncbigene_synonym | SERPINF2 | 5345 |
Homo sapiens | Primates | HRK | HRK | ncbigene_symbol | HRK | 8739 |
Homo sapiens | Primates | Gadd45 | GADD45 | ncbigene_synonym | GADD45A | 1647 |
Homo sapiens | Primates | A1 | A1 | ncbigene_synonym | ADRA1D | 146 |
Homo sapiens | Primates | Pol | POL | ncbigene_synonym | ERVW-4 | 100616496 |
Homo sapiens | Primates | B-2 | B2 | ncbigene_synonym | NEUROD1 | 4760 |
Homo sapiens | Primates | B-2 | B2 | ncbigene_synonym | TUBB4B | 10383 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
E-L | E-L | L-alpha-glutamyl-L-leucine | chebi:73506 | |
PERK | PERK | tetrachloroethene | chebi:17300 | |
Protein | Protein | a protein | chebi:16541 | |
Effector | effector | effector | chebi:35224 | |
CHOP | ChoP | N,N,N-trimethyl-2-(phosphonooxy)ethanaminium | chebi:18132 | |
Pro- | Pro- | (2S)-pyrrolidine-2-carbonyl | chebi:32865 | |
Apa | APA | 6beta-[(2R)-2-amino-2-phenylacetamido]-2,2-dimethylpenam-3alpha-carbonyl | chebi:53713 | |
DNA | DNA | deoxyribonucleic acids | chebi:16991 | |
NOP | NOP | chebi:7440 | ||
DNA | DNA | deoxyribonucleic acids | chebi:16991 | |
DNA | DNA | deoxyribonucleic acids | chebi:16991 | |
DNA | DNA | deoxyribonucleic acids | chebi:16991 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|---|---|---|---|
purpura | purpura | purpura | DOID:3326 |