Postulated relationship between IL-1B/IL-1RA axis and autophagy signaling pathway in invasive bladder cancer
Postulated relationship between IL-1β/IL-1RA axis and autophagy signaling pathway in invasive bladder cancer. IL-interleukin, PIK3/AKT/mTOR—Phosphoinositidylinositol-3-Kinase/Proteinkinase B/mammalian Target of Rapamycin signaling pathway, PDK phosphoinositide-dependent protein kinase-1, TSC1/TSC2—Tuberous Sclerosis Complex 1 and 2, and p85—protein, the regulatory subunit of PI3K [12,13]
Publication
Interleukin-1β/Interleukin (IL)-1-Receptor-Antagonist (IL1-RA) Axis in Invasive Bladder Cancer—An Exploratory Analysis of Clinical and Tumor Biological Significance (2024) Marko Vukovic, et al. Int J Mol Sci. 2024 Feb;25(4). Figure: F4.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | IL-1RA | IL-1RA | ncbigene_synonym | IL1RN | 3557 |
| Homo sapiens | Primates | IL-1RA | IL-1RA | ncbigene_synonym | IL6R | 3570 |
| Homo sapiens | Primates | IL-1ẞ | IL1 | ncbigene_synonym | IL1A | 3552 |
| Homo sapiens | Primates | IL-1ẞ | IL1 | ncbigene_synonym | IL1B | 3553 |
| Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_symbol | PDK1 | 5163 |
| Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_synonym | PDPK1 | 5170 |
| Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
| Homo sapiens | Primates | TSC1 | TSC1 | ncbigene_symbol | TSC1 | 7248 |
| Homo sapiens | Primates | TSC1 | TSC1 | ncbigene_synonym | CCL26 | 10344 |
| Homo sapiens | Primates | p85 | P85 | ncbigene_synonym | PIK3R1 | 5295 |
| Homo sapiens | Primates | p85 | P85 | ncbigene_synonym | PIK3R2 | 5296 |
| Homo sapiens | Primates | p85 | P85 | ncbigene_synonym | ARHGEF7 | 8874 |
| Homo sapiens | Primates | p85 | P85 | ncbigene_synonym | CBFA2T2 | 9139 |
| Homo sapiens | Primates | p85 | P85 | ncbigene_synonym | PPP1R13B | 23368 |
| Homo sapiens | Primates | p85 | P85 | ncbigene_synonym | PPP1R12C | 54776 |
| Homo sapiens | Primates | mTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
| Homo sapiens | Primates | TSC2 | TSC2 | ncbigene_symbol | TSC2 | 7249 |
| Word | Match | MeSH | Name | ChEBI |
|---|
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|