DOCK7 in EVs mediates intercellular communication between TAMs and CRC cells
DOCK7 in EVs mediates intercellular communication between TAMs and CRC cells. The schematic diagram shows that DOCK7 packaged in TAM‐EVs could regulate cholesterol metabolism and the metastatic ability of CRC cells by mediating ABCA1 expression via the RAC1/AKT/FOXO1 pathway
Publication
Tumour‐associated macrophage‐derived DOCK7‐enriched extracellular vesicles drive tumour metastasis in colorectal cancer via the RAC1/ABCA1 axis (2024) Weiwei Chen, et al. Clin Transl Med. 2024 Feb;14(2). Figure: F8.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | DOCK7 | DOCK7 | ncbigene_symbol | DOCK7 | 85440 |
| Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
| Homo sapiens | Primates | EMT | EMT | ncbigene_synonym | ITK | 3702 |
| Homo sapiens | Primates | EMT | EMT | ncbigene_synonym | SLC22A3 | 6581 |
| Homo sapiens | Primates | FOXO1 | FOXO1 | ncbigene_symbol | FOXO1 | 2308 |
| Homo sapiens | Primates | ABCA1 | ABCA1 | ncbigene_symbol | ABCA1 | 19 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| nucleus | nucleus | nucleus | chebi:33252 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|