IAV NS1 and SARS-CoV-2 Nsp1 antagonism of innate immune responses
IAV NS1 and SARS-CoV-2 Nsp1 antagonism of innate immune responses. The induction of innate immune response is initiated by triggering TLRs and RLRs pathways after IAV (red) or SARS-CoV-2 (purple) entrance to susceptible cells. The recognition of PAMPs by PRRs leads to the activation of a signal transduction cascade that involves several modulators, including, among others, TRIF, MyD88, PACT, TRIM25, and Riplet, which leads to the phosphorylation of IRF3/7. Nuclear translocation of phosphorylated IRF3/7 induces the transcription of IFN. Through the Janus kinase (JAK)1 and TYK2 signaling pathway, binding of IFN to the IFNR1/2 receptors leads to the phosphorylation of transcription factors STAT1 and STAT2 which together with IRF9 translocate to the nucleus resulting in the expression of hundreds of ISGs with antiviral activity. Both IAV NS1 (red) and SARS-CoV-2 Nsp1 (purple) can interact with various cellular host factors to inhibit activation of IRF3/7, prevent the maturation and nuclear exportation of cellular mRNA, blocking the loading of cellular mRNA to the ribosomes (Nsp1), or counteracting the antiviral response of different ISGs. This figure was created with Biorender.com
Publication
Antiviral responses versus virus-induced cellular shutoff: a game of thrones between influenza A virus NS1 and SARS-CoV-2 Nsp1 (2024) Ahmed Magdy Khalil, et al. Front Cell Infect Microbiol. 2024;14(NA). Figure: F5.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | IFN | IFN | ncbigene_synonym | IFNA1 | 3439 |
| Homo sapiens | Primates | IFNAR1/2 | IFNAR1 | ncbigene_symbol | IFNAR1 | 3454 |
| Homo sapiens | Primates | IFNAR1/2 | IFNAR2 | ncbigene_symbol | IFNAR2 | 3455 |
| Homo sapiens | Primates | NS1 | NS1 | ncbigene_synonym | PTPN11 | 5781 |
| Homo sapiens | Primates | NS1 | NS1 | ncbigene_synonym | IVNS1ABP | 10625 |
| Homo sapiens | Primates | Tyk2 | TYK2 | ncbigene_symbol | TYK2 | 7297 |
| Homo sapiens | Primates | JAK1 | JAK1 | ncbigene_symbol | JAK1 | 3716 |
| Homo sapiens | Primates | Nsp1 | NSP1 | ncbigene_synonym | SH2D3A | 10045 |
| Homo sapiens | Primates | Riplet | RIPLET | ncbigene_synonym | RNF135 | 84282 |
| Homo sapiens | Primates | TLR3 | TLR3 | ncbigene_symbol | TLR3 | 7098 |
| Homo sapiens | Primates | TLR3/7 | TLR7 | ncbigene_symbol | TLR7 | 51284 |
| Homo sapiens | Primates | MyD88 | MYD88 | ncbigene_symbol | MYD88 | 4615 |
| Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TRIM69 | 140691 |
| Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TICAM1 | 148022 |
| Homo sapiens | Primates | PACT | PACT | ncbigene_synonym | RBBP6 | 5930 |
| Homo sapiens | Primates | PACT | PACT | ncbigene_synonym | PRKRA | 8575 |
| Homo sapiens | Primates | PACT | PACT | ncbigene_synonym | ZNF415 | 55786 |
| Homo sapiens | Primates | RIG-I | RIG-I | ncbigene_synonym | RIGI | 23586 |
| Homo sapiens | Primates | TRIM25 | TRIM25 | ncbigene_symbol | TRIM25 | 7706 |
| Homo sapiens | Primates | OAS | OAS | ncbigene_synonym | SMOC1 | 64093 |
| Homo sapiens | Primates | PKR | PKR | ncbigene_synonym | EIF2AK2 | 5610 |
| Homo sapiens | Primates | elF2a | EIF2A | ncbigene_symbol | EIF2A | 83939 |
| Homo sapiens | Primates | elF2a | EIF2A | ncbigene_synonym | EIF2S1 | 1965 |
| Homo sapiens | Primates | MxA | MXA | ncbigene_synonym | MX1 | 4599 |
| Homo sapiens | Primates | STAT1 | STAT1 | ncbigene_symbol | STAT1 | 6772 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | FOS | 2353 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | FOSB | 2354 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | JUN | 3725 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | JUNB | 3726 |
| Homo sapiens | Primates | AP-1 | AP-1 | ncbigene_synonym | JUND | 3727 |
| Homo sapiens | Primates | NF-kB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
| Homo sapiens | Primates | IRF3 | IRF3 | ncbigene_symbol | IRF3 | 3661 |
| Homo sapiens | Primates | STAT2 | STAT2 | ncbigene_symbol | STAT2 | 6773 |
| Homo sapiens | Primates | ISG15 | ISG15 | ncbigene_symbol | ISG15 | 9636 |
| Homo sapiens | Primates | MAVS | MAVS | ncbigene_symbol | MAVS | 57506 |
| Homo sapiens | Primates | IKKE | IKKE | ncbigene_synonym | IKBKE | 9641 |
| Homo sapiens | Primates | A20 | A20 | ncbigene_synonym | TNFAIP3 | 7128 |
| Homo sapiens | Primates | A20 | A20 | ncbigene_synonym | IGKV1-27 | 28935 |
| Homo sapiens | Primates | IRF3/7 | IRF7 | ncbigene_symbol | IRF7 | 3665 |
| Homo sapiens | Primates | PABPII | PABP2 | ncbigene_synonym | PABPN1 | 8106 |
| Homo sapiens | Primates | PABPII | PABP2 | ncbigene_synonym | PABPC1P2 | 728773 |
| Homo sapiens | Primates | CPSF30 | CPSF30 | ncbigene_synonym | CPSF4 | 10898 |
| Homo sapiens | Primates | IRF9 | IRF9 | ncbigene_symbol | IRF9 | 10379 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| NS1 | NS1 | chebi:81640 | ||
| PPP | PPP | L-prolyl-L-prolyl-L-proline | chebi:73647 | |
| NS1 | NS1 | chebi:81640 | ||
| NS1 | NS1 | chebi:81640 | ||
| Nucleus | nucleus | nucleus | chebi:33252 | |
| NS1 | NS1 | chebi:81640 | ||
| NS1 | NS1 | chebi:81640 | ||
| NS1 | NS1 | chebi:81640 | ||
| NS1 | NS1 | chebi:81640 | ||
| Pre-mRNA | pre-mRNA | chebi:139356 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|