Endosomal and cytoplasmic viral RNA sensing by RLRs and TLRs
Infection of RNA viruses triggers activation of the cytosolic (RIG-I and MDA5) and endosomal (TLR3 and TLR7) RNA sensors. RIG-I and MDA5 detect various types of cytoplasmic viral RNAs, while TLRs recognize endosomal ssRNA (TLR7) or dsRNA (TLR3). Activated RLRs trigger the IFN signaling pathway via interaction with signaling adapter protein, MAVS. Activated TLR3 and TLR7 activate the antiviral IFN program through TRIF and MyD88, respectively, that commonly activate several transcription factors that are involved in the gene expression of antiviral interferons and proinflammatory cytokines.

Publication
Cellular Stress Responses against Coronavirus Infection: A Means of the Innate Antiviral Defense (2024) Ji-Seung Yoo, et al. J Microbiol Biotechnol. 2024 Jan 28;34(1):a032870. Figure: F3.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | RIG-I | RIG-I | ncbigene_synonym | RIGI | 23586 |
Homo sapiens | Primates | MAVS | MAVS | ncbigene_symbol | MAVS | 57506 |
Homo sapiens | Primates | MDA5 | MDA5 | ncbigene_synonym | IFIH1 | 64135 |
Homo sapiens | Primates | TLR7 | TLR7 | ncbigene_symbol | TLR7 | 51284 |
Homo sapiens | Primates | IRF3/7 | IRF3 | ncbigene_symbol | IRF3 | 3661 |
Homo sapiens | Primates | IRF3/7 | IRF7 | ncbigene_symbol | IRF7 | 3665 |
Homo sapiens | Primates | NF-kB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
Homo sapiens | Primates | TLR3 | TLR3 | ncbigene_symbol | TLR3 | 7098 |
Homo sapiens | Primates | Myd88 | MYD88 | ncbigene_symbol | MYD88 | 4615 |
Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TRIM69 | 140691 |
Homo sapiens | Primates | TRIF | TRIF | ncbigene_synonym | TICAM1 | 148022 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNK | 56832 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNW1 | 3467 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNA1 | 3439 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNA2 | 3440 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNA4 | 3441 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNA5 | 3442 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNA6 | 3443 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNA7 | 3444 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNA8 | 3445 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNA10 | 3446 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNA13 | 3447 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNA14 | 3448 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNA16 | 3449 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNA17 | 3451 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNA21 | 3452 |
Homo sapiens | Primates | Interferons | INTERFERON | famplex_relations | IFNB1 | 3456 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
dsRNA | dsRNA | chebi:67208 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|