Neuroprotective effects of KBs and KD by providing energy source and improving mitochondrial dysfunction in the brain
Neuroprotective effects of KBs and KD by providing energy source and improving mitochondrial dysfunction in the brain. (A) KBs serve as energy fuel for the brain. KBs promote ATP production by decreasing the NAD+/NADH ratio and increasing the coenzyme Q/QH2 ratio and ΔG’ of ATP hydrolysis. KBs exert neuroprotective effects through its use as an energy fuel. (B) KBs exert beneficial effects by improving mitochondrial function. KBs and KD improve mitochondrial dysfunction by increasing mitochondrial biogenesis through SIRT1/2/3, AMPK, PGC1α, and FOXO1/3a pathways after increasing NAD+ production. KBs and KD also increase mitochondrial respiration through PGC1α, complex I/II. The signaling pathways mediated by KBs and KD improve mitochondrial quality control and increase ATP production, resulting in neuroprotection. All arrows indicate activation

Publication
Molecular Mechanisms of Neuroprotection by Ketone Bodies and Ketogenic Diet in Cerebral Ischemia and Neurodegenerative Diseases (2024) Jiwon Jang, et al. Int J Mol Sci. 2024 Jan;25(1). Figure: F2.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | ATP | ATP | ncbigene_synonym | ATP8A2 | 51761 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA1 | 5562 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAA2 | 5563 |
Homo sapiens | Primates | AMPK | AMPK | ncbigene_synonym | PRKAB1 | 5564 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAB2 | 5565 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG1 | 5571 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG2 | 51422 |
Homo sapiens | Primates | AMPK | AMPK | famplex_relations | PRKAG3 | 53632 |
Homo sapiens | Primates | SIRT3 | SIRT3 | ncbigene_symbol | SIRT3 | 23410 |
Homo sapiens | Primates | SIRT2 | SIRT2 | ncbigene_symbol | SIRT2 | 22933 |
Homo sapiens | Primates | SIRT1 | SIRT1 | ncbigene_symbol | SIRT1 | 23411 |
Homo sapiens | Primates | FOXO1 | FOXO1 | ncbigene_symbol | FOXO1 | 2308 |
Homo sapiens | Primates | PGC1a | PGC1A | ncbigene_synonym | PPARGC1A | 10891 |
Homo sapiens | Primates | FOXO3a | FOXO3A | ncbigene_synonym | FOXO3 | 2309 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Ketone bodies | ketone bodies | chebi:73693 | ||
ATP | ATP | ATP | chebi:30616 | |
NAD+ | NAD+ | adenosine 5'-{3-[1-(3-carbamoylpyridinio)-1,4-anhydro-D-ribitol-5-yl] dihydrogen diphosphate} | chebi:15846 | |
NADH | NADH | adenosine 5'-{3-[1-(3-carbamoyl-1,4-dihydropyridin-1-yl)-1,4-anhydro-D-ribitol-5-yl] diphosphate} | chebi:57945 | |
QH2 | QH2 | a ubiquinol | chebi:17976 | |
Succinate | succinate | succinate | chebi:30031 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|