The Rap1 signaling pathway
A schematic representation of the Rap1 signaling pathway. The growth factors FGF1, NGF, and VEGF act as external signals which bind to their receptors (FGFR, TrkA, and KDR) located in the cell membrane. This promotes autophosphorylation of the tyrosine domains within the cytosolic site of receptors. These domains are then bound by an adaptor protein, growth factor receptor-bound protein (GRB), which in turn binds to the son of sevenless (SOS) protein. The activated SOS protein will now promote the exchange of GDP, bound to the NRAS protein, to GTP. Activated NRAS will result in the subsequent activation of the downstream signal components of MEK/ERK and PI3K/Akt pathway proteins. Ultimately, this will result in the activation of transcription factors such as Myc, Fos, and Jun in the nucleus, resulting in the regulation of gene expression. The figure was created with BioRender.com (accessed on 19 November 2023) [36]

Publication
Expression Status of Rap1 Pathway-Related Genes in Liver Metastases Compared with Corresponding Primary Colorectal Cancer (2024) Maryam Abbastabar, et al. Cancers (Basel). 2024 Jan;16(1). Figure: F6.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | FGF1 | FGF1 | ncbigene_symbol | FGF1 | 2246 |
Homo sapiens | Primates | FGFR | FGFR | famplex_relations | FGFR1 | 2260 |
Homo sapiens | Primates | FGFR | FGFR | famplex_relations | FGFR2 | 2263 |
Homo sapiens | Primates | FGFR | FGFR | famplex_relations | FGFR3 | 2261 |
Homo sapiens | Primates | FGFR | FGFR | famplex_relations | FGFR4 | 2264 |
Homo sapiens | Primates | FGFR | FGFR | famplex_relations | FGFRL1 | 53834 |
Homo sapiens | Primates | GRB2 | GRB2 | ncbigene_symbol | GRB2 | 2885 |
Homo sapiens | Primates | NGF | NGF | ncbigene_symbol | NGF | 4803 |
Homo sapiens | Primates | VEGF | VEGF | ncbigene_synonym | VEGFA | 7422 |
Homo sapiens | Primates | VEGF | VEGF | famplex_relations | VEGFB | 7423 |
Homo sapiens | Primates | VEGF | VEGF | famplex_relations | VEGFC | 7424 |
Homo sapiens | Primates | VEGF | VEGF | famplex_relations | VEGFD | 2277 |
Homo sapiens | Primates | VEGF | VEGF | famplex_relations | PGF | 5228 |
Homo sapiens | Primates | TrkA | TRKA | ncbigene_synonym | NTRK1 | 4914 |
Homo sapiens | Primates | KDR | KDR | ncbigene_symbol | KDR | 3791 |
Homo sapiens | Primates | NRAS | NRAS | ncbigene_symbol | NRAS | 4893 |
Homo sapiens | Primates | SOS | SOS | ncbigene_synonym | XYLT2 | 64132 |
Homo sapiens | Primates | SOS | SOS | famplex_relations | SOS1 | 6654 |
Homo sapiens | Primates | SOS | SOS | famplex_relations | SOS2 | 6655 |
Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | Rap-1 | RAP1 | ncbigene_synonym | RAP1A | 5906 |
Homo sapiens | Primates | Rap-1 | RAP1 | ncbigene_synonym | RABGEF1 | 27342 |
Homo sapiens | Primates | Rap-1 | RAP1 | ncbigene_synonym | TERF2IP | 54386 |
Homo sapiens | Primates | Rap-1 | RAP1 | famplex_relations | RAP1B | 5908 |
Homo sapiens | Primates | GTP | GTP | ncbigene_synonym | MTG1 | 92170 |
Homo sapiens | Primates | Raf | RAF | ncbigene_synonym | ZHX2 | 22882 |
Homo sapiens | Primates | Raf | RAF | famplex_relations | ARAF | 369 |
Homo sapiens | Primates | Raf | RAF | famplex_relations | BRAF | 673 |
Homo sapiens | Primates | Raf | RAF | famplex_relations | RAF1 | 5894 |
Homo sapiens | Primates | MEK | MEK | ncbigene_synonym | MAP2K7 | 5609 |
Homo sapiens | Primates | MEK | MEK | famplex_relations | MAP2K1 | 5604 |
Homo sapiens | Primates | MEK | MEK | famplex_relations | MAP2K2 | 5605 |
Homo sapiens | Primates | c-Myc | C-MYC | ncbigene_synonym | MYC | 4609 |
Homo sapiens | Primates | c-Fos | C-FOS | ncbigene_synonym | FOS | 2353 |
Homo sapiens | Primates | c-Jun | C-JUN | ncbigene_synonym | JUN | 3725 |
Homo sapiens | Primates | aaa | AAA | ncbigene_synonym | APP | 351 |
Homo sapiens | Primates | aaa | AAA | ncbigene_synonym | AAAS | 8086 |
Homo sapiens | Primates | aaa | AAA | ncbigene_synonym | AAA1 | 100329167 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | EPHB2 | 2048 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | MAPK1 | 5594 |
Homo sapiens | Primates | ERK | ERK | famplex_relations | MAPK3 | 5595 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
GDP | GDP | 5'-O-[(phosphonatooxy)phosphinato]guanosine | chebi:58189 | |
GTP | GTP | GTP | chebi:37565 | |
GTP | GTP | GTP | chebi:37565 | |
MEK | MEK | butan-2-one | chebi:28398 | |
GDP | GDP | 5'-O-[(phosphonatooxy)phosphinato]guanosine | chebi:58189 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|