Lithium exerts neuroprotective effects in ischemic stroke through multiple mechanisms
Lithium exerts neuroprotective effects in ischemic stroke through multiple mechanisms. GSK-3: glycogen synthase kinase 3; mTOR: mammalian target of rapamycin; MAPK: mitogen-activated protein kinase; ERK: extracellular signal- regulated kinase; MMP: matrix metalloproteinase; NMDAR: N-methyl-d-aspartate receptor; FoxO3a: forkhead box O3; NLRP3: nucleotide-binding oligomerization domain, leucine-rich repeat and pyrin domain-containing protein 3; cAMP: cyclic adenosine monophosphate; PKA: protein kinase A; PI3K: phosphatidylinositol 3-kinase; AKT: protein kinase B; CREB: cAMP-response element binding protein; BDNF: brain-derived neurotrophic factor; Trk: tropomyosin-related kinase; PSD-95: postsynaptic density protein 95; GAP-43: growth associated protein-43; BBB: blood-brain barrier. Lines with solid arrows represent stimulatory connections; lines with flattened ends represent inhibitory connections. Dashed lines represent pathways with reduced activity as a result of lithium treatment

Publication
Exploring the Neuroprotective Effects of Lithium in Ischemic Stroke: A literature review (2024) Weihua Wang, et al. Int J Med Sci. 2024;21(2). Figure: F1.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | B-catenin | CTNNB1 | ncbigene_symbol | CTNNB1 | 1499 |
Homo sapiens | Primates | NLRP3 | NLRP3 | ncbigene_symbol | NLRP3 | 114548 |
Homo sapiens | Primates | TrkB | TRKB | ncbigene_synonym | NTRK2 | 4915 |
Homo sapiens | Primates | CREB | CREB | ncbigene_synonym | CREB1 | 1385 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3 | 10488 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB5 | 9586 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3L1 | 90993 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3L2 | 64764 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3L3 | 84699 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREB3L4 | 148327 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | CREM | 1390 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | ATF1 | 466 |
Homo sapiens | Primates | CREB | CREB | famplex_relations | ATF2 | 1386 |
Homo sapiens | Primates | FoxO3a | FOXO3A | ncbigene_synonym | FOXO3 | 2309 |
Homo sapiens | Primates | GSK-3 | GSK3 | famplex_relations | GSK3A | 2931 |
Homo sapiens | Primates | GSK-3 | GSK3 | famplex_relations | GSK3B | 2932 |
Homo sapiens | Primates | PKA | PKA | famplex_relations | PRKAR1A | 5573 |
Homo sapiens | Primates | PKA | PKA | famplex_relations | PRKAR1B | 5575 |
Homo sapiens | Primates | PKA | PKA | famplex_relations | PRKAR2A | 5576 |
Homo sapiens | Primates | PKA | PKA | famplex_relations | PRKAR2B | 5577 |
Homo sapiens | Primates | PKA | PKA | famplex_relations | PRKACA | 5566 |
Homo sapiens | Primates | PKA | PKA | famplex_relations | PRKACB | 5567 |
Homo sapiens | Primates | PKA | PKA | famplex_relations | PRKACG | 5568 |
Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | BDNF | BDNF | ncbigene_symbol | BDNF | 627 |
Homo sapiens | Primates | BDNF | BDNF | ncbigene_synonym | BDNF-AS | 497258 |
Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN1 | 2902 |
Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN2A | 2903 |
Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN2B | 2904 |
Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN2C | 2905 |
Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN2D | 2906 |
Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN3A | 116443 |
Homo sapiens | Primates | NMDAR | GRIN | famplex_relations | GRIN3B | 116444 |
Homo sapiens | Primates | mTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK1 | 5594 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK3 | 5595 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK11 | 5600 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK12 | 6300 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK13 | 5603 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK14 | 1432 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK8 | 5599 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK9 | 5601 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK10 | 5602 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT1 | 7471 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT2 | 7472 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT2B | 7482 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT3 | 7473 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT3A | 89780 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT4 | 54361 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT6 | 7475 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT7A | 7476 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT7B | 7477 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT8A | 7478 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT8B | 7479 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT9A | 7483 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT9B | 7484 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT10A | 80326 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT10B | 7480 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT11 | 7481 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT16 | 51384 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT5A | 7474 |
Homo sapiens | Primates | Wnt | WNT | famplex_relations | WNT5B | 81029 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | EPHB2 | 2048 |
Homo sapiens | Primates | PSD-95 | PSD95 | ncbigene_synonym | DLG4 | 1742 |
Homo sapiens | Primates | GAP-43 | GAP-43 | ncbigene_synonym | GAP43 | 2596 |
Homo sapiens | Primates | MMP-9 | MMP-9 | ncbigene_synonym | MMP9 | 4318 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
CAMP | cAMP | adenosine 3',5'-(hydrogen phosphate) | chebi:17489 | |
Ca2+ | Ca2+ | Ca(2+) | chebi:29108 | |
lithium | lithium | lithium | chebi:30145 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|