Lipid metabolism
Overview of lipid metabolism. Dietary carbohydrates and lipids are major contributors of fatty acids. Carbohydrates may be converted into triglycerides via the G3P pathway or fatty acids via DNL through the mitochondrial tricarboxylic acid cycle. The latter is regulated by both the ChREBP and SREBP1c signalling pathways. Fatty acids can be stored in cytoplasmic lipid droplets until required or be oxidised for removal. β-oxidation of lipids can occur in the mitochondria or peroxisomes and is mainly regulated by the PPARα signalling pathway. This figure was created with BioRender.com.
Publication
Gene Variants Implicated in Steatotic Liver Disease: Opportunities for Diagnostics and Therapeutics (2023) Gary Huang, et al. Biomedicines. 2023 Oct;11(10). Figure: F3.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | GLUT2 | GLUT2 | ncbigene_synonym | SLC2A2 | 6514 |
| Homo sapiens | Primates | GPAT | GPAT | ncbigene_synonym | PPAT | 5471 |
| Homo sapiens | Primates | GPAT | GPAT | ncbigene_synonym | GPAM | 57678 |
| Homo sapiens | Primates | DGAT | DGAT | ncbigene_synonym | DGAT1 | 8694 |
| Homo sapiens | Primates | ChREBP | CHREBP | ncbigene_synonym | MLXIPL | 51085 |
| Homo sapiens | Primates | NF-kB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
| Homo sapiens | Primates | CD36 | CD36 | ncbigene_symbol | CD36 | 948 |
| Homo sapiens | Primates | FATP | FATP | ncbigene_synonym | SLC27A1 | 376497 |
| Homo sapiens | Primates | PPARA | PPARA | ncbigene_symbol | PPARA | 5465 |
| Homo sapiens | Primates | IL-6 | IL-6 | ncbigene_synonym | IL6 | 3569 |
| Homo sapiens | Primates | TNFα | TNF | ncbigene_symbol | TNF | 7124 |
| Homo sapiens | Primates | LPA | LPA | ncbigene_symbol | LPA | 4018 |
| Homo sapiens | Primates | AOX | AOX | ncbigene_synonym | ACOX1 | 51 |
| Homo sapiens | Primates | ACLY | ACLY | ncbigene_symbol | ACLY | 47 |
| Homo sapiens | Primates | MGAT | MGAT | ncbigene_synonym | MGAT1 | 4245 |
| Homo sapiens | Primates | MGAT | MGAT | famplex_relations | MGAT2 | 4247 |
| Homo sapiens | Primates | MGAT | MGAT | famplex_relations | MGAT3 | 4248 |
| Homo sapiens | Primates | MGAT | MGAT | famplex_relations | MGAT4A | 11320 |
| Homo sapiens | Primates | MGAT | MGAT | famplex_relations | MGAT4B | 11282 |
| Homo sapiens | Primates | MGAT | MGAT | famplex_relations | MGAT4C | 25834 |
| Homo sapiens | Primates | MGAT | MGAT | famplex_relations | MGAT4D | 152586 |
| Homo sapiens | Primates | MGAT | MGAT | famplex_relations | MGAT5 | 4249 |
| Homo sapiens | Primates | MGAT | MGAT | famplex_relations | MGAT5B | 146664 |
| Homo sapiens | Primates | ACC1 | ACC1 | ncbigene_synonym | ACACA | 31 |
| Homo sapiens | Primates | ACC1 | ACC1 | ncbigene_synonym | BCL2A1 | 597 |
| Homo sapiens | Primates | FASN | FASN | ncbigene_symbol | FASN | 2194 |
| Homo sapiens | Primates | ELOVL6 | ELOVL6 | ncbigene_symbol | ELOVL6 | 79071 |
| Homo sapiens | Primates | TG | TG | ncbigene_symbol | TG | 7038 |
| Homo sapiens | Primates | SCD1 | SCD1 | ncbigene_synonym | SCD | 6319 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Carbohydrates | carbohydrates | carbohydrates | chebi:16646 | |
| Fatty Acids | fatty acids | fatty acids | chebi:35366 | |
| Nucleus | nucleus | nucleus | chebi:33252 | |
| NOX | NOX | 3-[(2S)-1-methyl-1-oxidopyrrolidin-2-yl]pyridine | chebi:142659 | |
| Acetyl-CoA | acetyl-CoA | 3'-phosphonatoadenosine 5'-(3-{(3R)-4-[(3-{[2-(acetylsulfanyl)ethyl]amino}-3-oxopropyl)amino]-3-hydroxy-2,2-dimethyl-4-oxobutyl} diphosphate) | chebi:57288 | |
| ROS | ROS | chebi:26523 | ||
| Pyruvate | pyruvate | pyruvate | chebi:15361 | |
| Citrate | citrate | chebi:133748 | ||
| Acetyl-CoA | acetyl-CoA | 3'-phosphonatoadenosine 5'-(3-{(3R)-4-[(3-{[2-(acetylsulfanyl)ethyl]amino}-3-oxopropyl)amino]-3-hydroxy-2,2-dimethyl-4-oxobutyl} diphosphate) | chebi:57288 | |
| Malonyl-CoA | malonyl-CoA | 3'-phosphonatoadenosine 5'-{3-[(3R)-4-{[3-({2-[(3-carboxylatoacetyl)sulfanyl]ethyl}amino)-3-oxopropyl]amino}-3-hydroxy-2,2-dimethyl-4-oxobutyl] diphosphate} | chebi:57384 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|