BCAAs metabolism in Cancer
BCAAs metabolism in Cancer. In pancreatic ductal adenocarcinoma (PDAC), KRAS can inhibit the ubiquitination of BCAT2 by spleen tyrosine kinase (SYK) and E3 ubiquitination ligase TRIM21, thereby stabilizing the expression level of BCAT2 in PDAC cells and promoting the proliferation of tumor cells. BCAAs promote Ubiquitin Specific Peptidase 1 (USP 1) through the GCN2-eIF2a pathway and inhibit the degradation of BCAT2 by deubiquitination of the K299 site of BCAT2. This process is inhibited during the BCAAs deprivation. cAMP-responsive Elin-Binding (CREB)-binding protein (CBP) and SIRT4 compete to bind the K44 site of BCAT2, regulating the acetylation level of this site and the degradation of BCAT2. In triple-negative breast cancer, tumor cells can activate MAPK and PI3K/AKT signaling through IGF-1 and insulin signaling, and PI3K/AKT signaling can go on to activate Foxo3a, mTOR signaling, BCAT in the cytoplasm of tumor cells can also promote mitochondrial genesis and mitochondrial function by activating Foxo3a, AKT, mTOR, and Nrf2 to gain survival advantages. Created with BioRender.com. (The red blunt line represents inhibition; The dotted line indicates that the middle step is omitted)

Publication
Amino acid metabolism in health and disease (2023) Zhe-Nan Ling, et al. Signal Transduct Target Ther. 2023;8(NA):345. Figure: F3.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | BCAT2 | BCAT2 | ncbigene_symbol | BCAT2 | 587 |
Homo sapiens | Primates | KRAS | KRAS | ncbigene_symbol | KRAS | 3845 |
Homo sapiens | Primates | KRAS | KRAS | ncbigene_synonym | NRAS | 4893 |
Homo sapiens | Primates | SYK | SYK | ncbigene_symbol | SYK | 6850 |
Homo sapiens | Primates | CBP | CBP | ncbigene_synonym | CREBBP | 1387 |
Homo sapiens | Primates | CBP | CBP | ncbigene_synonym | EIF4E | 1977 |
Homo sapiens | Primates | CBP | CBP | ncbigene_synonym | OPN1LW | 5956 |
Homo sapiens | Primates | CBP | CBP | ncbigene_synonym | PAG1 | 55824 |
Homo sapiens | Primates | CBP | CBP | ncbigene_synonym | PCBP4 | 57060 |
Homo sapiens | Primates | SIRT4 | SIRT4 | ncbigene_symbol | SIRT4 | 23409 |
Homo sapiens | Primates | Ac | ADCY | famplex_relations | ADCY1 | 107 |
Homo sapiens | Primates | Ac | ADCY | famplex_relations | ADCY2 | 108 |
Homo sapiens | Primates | Ac | ADCY | famplex_relations | ADCY3 | 109 |
Homo sapiens | Primates | Ac | ADCY | famplex_relations | ADCY4 | 196883 |
Homo sapiens | Primates | Ac | ADCY | famplex_relations | ADCY5 | 111 |
Homo sapiens | Primates | Ac | ADCY | famplex_relations | ADCY6 | 112 |
Homo sapiens | Primates | Ac | ADCY | famplex_relations | ADCY7 | 113 |
Homo sapiens | Primates | Ac | ADCY | famplex_relations | ADCY8 | 114 |
Homo sapiens | Primates | Ac | ADCY | famplex_relations | ADCY9 | 115 |
Homo sapiens | Primates | Ac | ADCY | famplex_relations | ADCY10 | 55811 |
Homo sapiens | Primates | BCAA | BCAA | ncbigene_synonym | ARID4B | 51742 |
Homo sapiens | Primates | IGF-1 | IGF1 | ncbigene_symbol | IGF1 | 3479 |
Homo sapiens | Primates | RAS- | RAS | famplex_relations | HRAS | 3265 |
Homo sapiens | Primates | GTP | GTP | ncbigene_synonym | MTG1 | 92170 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CA | 5290 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CB | 5291 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CD | 5293 |
Homo sapiens | Primates | PI3K | PI3K | ncbigene_synonym | PIK3CG | 5294 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R3 | 8503 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R4 | 30849 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R5 | 23533 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R6 | 146850 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R1 | 5295 |
Homo sapiens | Primates | PI3K | PI3K | famplex_relations | PIK3R2 | 5296 |
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_symbol | PDK1 | 5163 |
Homo sapiens | Primates | PDK1 | PDK1 | ncbigene_synonym | PDPK1 | 5170 |
Homo sapiens | Primates | Raf | RAF | ncbigene_synonym | ZHX2 | 22882 |
Homo sapiens | Primates | Raf | RAF | famplex_relations | ARAF | 369 |
Homo sapiens | Primates | Raf | RAF | famplex_relations | BRAF | 673 |
Homo sapiens | Primates | Raf | RAF | famplex_relations | RAF1 | 5894 |
Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
Homo sapiens | Primates | MEK | MEK | ncbigene_synonym | MAP2K7 | 5609 |
Homo sapiens | Primates | MEK | MEK | famplex_relations | MAP2K1 | 5604 |
Homo sapiens | Primates | MEK | MEK | famplex_relations | MAP2K2 | 5605 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | EPHB2 | 2048 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | MAPK1 | 5594 |
Homo sapiens | Primates | ERK | ERK | famplex_relations | MAPK3 | 5595 |
Homo sapiens | Primates | mTOR | MTOR | ncbigene_symbol | MTOR | 2475 |
Homo sapiens | Primates | Foxo3a | FOXO3A | ncbigene_synonym | FOXO3 | 2309 |
Homo sapiens | Primates | elF2a | EIF2A | ncbigene_symbol | EIF2A | 83939 |
Homo sapiens | Primates | elF2a | EIF2A | ncbigene_synonym | EIF2S1 | 1965 |
Homo sapiens | Primates | USP1 | USP1 | ncbigene_symbol | USP1 | 7398 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK11 | 5600 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK12 | 6300 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK13 | 5603 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK14 | 1432 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK8 | 5599 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK9 | 5601 |
Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK10 | 5602 |
Homo sapiens | Primates | BCAT1 | BCAT1 | ncbigene_symbol | BCAT1 | 586 |
Homo sapiens | Primates | GCN2 | GCN2 | ncbigene_synonym | EIF2AK4 | 440275 |
Homo sapiens | Primates | Nrf2 | NRF2 | ncbigene_synonym | GABPA | 2551 |
Homo sapiens | Primates | Nrf2 | NRF2 | ncbigene_synonym | NFE2L2 | 4780 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Insulin | Insulin | chebi:5931 | ||
GTP | GTP | GTP | chebi:37565 | |
MEK | MEK | butan-2-one | chebi:28398 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|