Immunity by tryptophan microbial metabolites
Aryl hydrocarbon receptor signaling pathway and ligands.

Publication
Modulation of immunity by tryptophan microbial metabolites. (2023) Siying Li. Front Nutr. 2023;10:1209613. Figure: F3.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | AHR | AHR | ncbigene_symbol | AHR | 196 |
Homo sapiens | Primates | Ara9 | ARA9 | ncbigene_synonym | AIP | 9049 |
Homo sapiens | Primates | HSP90 | HSP90 | ncbigene_synonym | HSP90AA1 | 3320 |
Homo sapiens | Primates | HSP90 | HSP90 | famplex_relations | HSP90B1 | 7184 |
Homo sapiens | Primates | HSP90 | HSP90 | famplex_relations | TRAP1 | 10131 |
Homo sapiens | Primates | HSP90 | HSP90 | famplex_relations | HSP90AB1 | 3326 |
Homo sapiens | Primates | c-SRC | C-SRC | ncbigene_synonym | SRC | 6714 |
Homo sapiens | Primates | P23 | P23 | ncbigene_synonym | TPT1 | 7178 |
Homo sapiens | Primates | P23 | P23 | ncbigene_synonym | CDK5R1 | 8851 |
Homo sapiens | Primates | P23 | P23 | ncbigene_synonym | PTGES3 | 10728 |
Homo sapiens | Primates | P23 | P23 | ncbigene_synonym | TMED10 | 10972 |
Homo sapiens | Primates | P23 | P23 | ncbigene_synonym | TMED10P1 | 286102 |
Homo sapiens | Primates | P23 | P23 | ncbigene_synonym | H3P17 | 115482694 |
Homo sapiens | Primates | ARNT | ARNT | ncbigene_symbol | ARNT | 405 |
Homo sapiens | Primates | ARNT | ARNT | ncbigene_synonym | MIA3 | 375056 |
Homo sapiens | Primates | AhRR | AHRR | ncbigene_symbol | AHRR | 57491 |
Homo sapiens | Primates | AhRR | AHRR | ncbigene_synonym | CYP1A1 | 1543 |
Homo sapiens | Primates | CYP1A2 | CYP1A2 | ncbigene_symbol | CYP1A2 | 1544 |
Homo sapiens | Primates | CYP1B1 | CYP1B1 | ncbigene_symbol | CYP1B1 | 1545 |
Homo sapiens | Primates | IL-22 | IL-22 | ncbigene_synonym | IL22 | 50616 |
Homo sapiens | Primates | TDO | TDO | ncbigene_synonym | DLX3 | 1747 |
Homo sapiens | Primates | TDO | TDO | ncbigene_synonym | TDO2 | 6999 |
Homo sapiens | Primates | ect. | ECT | ncbigene_symbol | ECT | 100379198 |
Word | Match | MeSH | Name | ChEBI |
---|---|---|---|---|
Indole-3-propionic acid | NA | mesh:C030374 | ||
Tryptamine | tryptamine | mesh:C030820 | tryptamine | chebi:16765 |
Indole | NA | mesh:C030374 | ||
Indole-3-aldehyde | NA | mesh:C012381 | ||
TCDD | NA | mesh:D013749 | ||
Indole-3-acetic acid | NA | mesh:C030737 | ||
Kynurenine | NA | mesh:C029366 | ||
Xanthurenic acid Kynurenic acid | NA | mesh:D007736 |
Disease mentions
Word | Match | MeSH | Name | DOID |
---|