Warburg effect: a score for many instruments in the concert of cancer and cancer niche cells
Warburg effect advantage for cancer cells—biomass and NADPH production. The main metabolic pathways contributing to biomass production in a cancer cell as nucleotide synthesis, the pentose phosphate pathway, serine synthesis, glutaminolysis, cholesterol synthesis, and fatty-acid synthesis are presented. In addition, the inhibitors of enzymes/proteins involved in the Warburg effect together with their targets are presented on the graph. ADP adenosine diphosphate, ATP adenosine triphosphate, GAPDH glyceraldehyde 3-phosphate dehydrogenase, GLUT-1 glucose transporter 1, HK-2 hexokinase-2, LDHA lactate dehydrogenase A, MCT-4 monocarboxylate transporter 4, NAD+ nicotinamide adenine dinucleotide, oxidized form, NADH nicotinamide adenine dinucleotide, reduced form, PFKFB3 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3, PKM2 pyruvate kinase M2, TCA tricarboxylic acid, THF tetrahydrofolate
Publication
The Warburg effect: a score for many instruments in the concert of cancer and cancer niche cells. (2023) Martyna Jaworska, et al. Pharmacol Rep. 2023;75(4):876-890. Figure: F2.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | PFKFB3 | PFKFB3 | ncbigene_symbol | PFKFB3 | 5209 |
| Homo sapiens | Primates | ATP | ATP | ncbigene_synonym | ATP8A2 | 51761 |
| Homo sapiens | Primates | ADP | ADP | ncbigene_synonym | WDTC1 | 23038 |
| Homo sapiens | Primates | HK2 | HK2 | ncbigene_symbol | HK2 | 3099 |
| Homo sapiens | Primates | HK2 | HK2 | ncbigene_synonym | KCNA5 | 3741 |
| Homo sapiens | Primates | HK2 | HK2 | ncbigene_synonym | KIF2A | 3796 |
| Homo sapiens | Primates | HK2 | HK2 | ncbigene_synonym | KLK2 | 3817 |
| Homo sapiens | Primates | HK2 | HK2 | ncbigene_synonym | HOOK2 | 29911 |
| Homo sapiens | Primates | GAPDH | GAPDH | ncbigene_symbol | GAPDH | 2597 |
| Homo sapiens | Primates | GAPDH | GAPDH | ncbigene_synonym | GAPDHP44 | 100240709 |
| Homo sapiens | Primates | LDHA | LDHA | ncbigene_symbol | LDHA | 3939 |
| Homo sapiens | Primates | NADPH | NADPH | ncbigene_synonym | DECR1 | 1666 |
| Homo sapiens | Primates | PKM2 | PKM2 | ncbigene_synonym | PKM | 5315 |
| Homo sapiens | Primates | PKM2 | PKM2 | famplex_relations | PKLR | 5313 |
| Homo sapiens | Primates | FADH,FAD | FAD | ncbigene_synonym | BRCA2 | 675 |
| Homo sapiens | Primates | FADH,FAD | FAD | ncbigene_synonym | FANCD2 | 2177 |
| Homo sapiens | Primates | FADH,FAD | FAD | ncbigene_synonym | PSEN1 | 5663 |
| Homo sapiens | Primates | GOP | GOP | ncbigene_synonym | OPN1MW | 2652 |
| Homo sapiens | Primates | GOP | GOP | ncbigene_synonym | OPN1MW2 | 728458 |
| Homo sapiens | Primates | GOP | GOP | ncbigene_synonym | OPN1MW3 | 101060233 |
| Homo sapiens | Primates | GTP | GTP | ncbigene_synonym | MTG1 | 92170 |
| Danio rerio | Vertebrates | PFKFB3 | PFKFB3 | ncbigene_symbol | pfkfb3 | 554477 |
| Danio rerio | Vertebrates | HK2 | HK2 | ncbigene_symbol | hk2 | 406339 |
| Danio rerio | Vertebrates | GAPDH | GAPDH | ncbigene_symbol | gapdh | 317743 |
| Danio rerio | Vertebrates | GAPDH | GAPDH | ncbigene_synonym | gapdhs | 406367 |
| Danio rerio | Vertebrates | LDHA | LDHA | ncbigene_symbol | ldha | 30496 |
| Danio rerio | Vertebrates | PKM2 | PKM2 | ncbigene_synonym | pkma | 335817 |
| Escherichia coli str. K-12 substr. MG1655 | Bacteria | LDHA | LDHA | ncbigene_symbol | ldhA | 946315 |
| Escherichia coli str. K-12 substr. MG1655 | Bacteria | WZB | WZB | ncbigene_symbol | wzb | 946564 |
| Escherichia coli str. K-12 substr. MG1655 | Bacteria | ARNA | ARNA | ncbigene_symbol | arnA | 947683 |
| Escherichia coli str. K-12 substr. MG1655 | Bacteria | FADH,FAD | FADH | ncbigene_symbol | fadH | 947594 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Glucose | Glucose | mesh:D005947 | D-glucopyranose | chebi:4167 |
| BNBZ | NA | |||
| Astragalin | kaempferol 3-O-beta-D-glucoside | mesh:C001579 | astragalin | chebi:30200 |
| Resveratrol | NA | mesh:C059514 | ||
| 3-bromopyruvic acid | NA | mesh:C017092 | ||
| Methyl Jasmonate | NA | mesh:C072239 | ||
| 2deoxyglucose | Deoxyglucose | mesh:D003847 | 2-deoxy-D-glucose | chebi:15866 |
| Lonidamine | NA | mesh:C016371 | ||
| Fructose-2,6-biphosphate | NA | mesh:C027652 | ||
| Dihydroxyacetone | Dihydroxyacetone | mesh:D004098 | dihydroxyacetone | chebi:16016 |
| Lactate | NA | mesh:D019344 | ||
| Asperphenin B | Boron | mesh:D001895 | boron atom | chebi:27560 |
| Koningic acid | NA | mesh:C027285 | ||
| lodoacetate | NA | |||
| 5-ALA | NA | mesh:C114767 | ||
| Oxalate | Oxalates | mesh:D010070 | oxalate | chebi:132952 |
| Fructose-6-phosphate | NA | mesh:C027618 | ||
| ATP | Adenosine Triphosphate | mesh:D000255 | ATP | chebi:15422 |
| ADP | NA | mesh:D000244 | ||
| Fructose-1,6-biphosphate | NA | mesh:C027652 | ||
| NAQ | NA | mesh:C079660 | ||
| Glucose-6-phosphate | NA | mesh:D019298 | ||
| Glyceraldehyde-3-phosphate | Glyceraldehyde 3-Phosphate | mesh:D005986 | glyceraldehyde 3-phosphate | chebi:17138 |
| NAD | NAD | mesh:D009243 | NAD(+) | chebi:15846 |
| NADH | NAD | mesh:D009243 | NAD(+) | chebi:15846 |
| 1,3-biphosphoglycerate | NA | mesh:C015891 | ||
| Silybin | NA | mesh:C440975 | ||
| Phosphoenolpyruvate | Phosphoenolpyruvate | mesh:D010728 | phosphoenolpyruvate | chebi:18021 |
| NADH ATP | NAD | mesh:D009243 | NAD(+) | chebi:15846 |
| NADPH | NA | mesh:D009249 | ||
| 3-phosphoglycerate | NA | mesh:C005156 | ||
| 2-phosphoglycerate | NA | mesh:C008885 | ||
| NADP | NA | mesh:D009249 | ||
| Pyruvate | NA | mesh:D011773 | ||
| Malate | Malates | mesh:D008293 | malate | chebi:25115 |
| Rebulose-5-phosphate | NA | mesh:D010710 | ||
| Ribose-5-phosphate | ribose phosphate | mesh:C031626 | ribose-5-phosphate | chebi:26562 |
| Kylulose-5-phosphate | NA | mesh:D010710 | ||
| Acetyl-CoA | Acetyl Coenzyme A | mesh:D000105 | acetyl-CoA | chebi:15351 |
| Fatty Acids | Fatty Acids | mesh:D005227 | fatty acid | chebi:35366 |
| Citrate | NA | mesh:C102006 | ||
| FADH | FADH2 | mesh:C058805 | 1,5-dihydro-FAD | chebi:17877 |
| FAD | Flavin-Adenine Dinucleotide | mesh:D005182 | FAD | chebi:16238 |
| TCA | NA | mesh:C000589078 | ||
| Cysteine | Cysteine | mesh:D003545 | cysteine | chebi:15356 |
| Cholesterol | Cholesterol | mesh:D002784 | cholesterol | chebi:16113 |
| NACH NAD | NAD | mesh:D009243 | NAD(+) | chebi:15846 |
| Oxaloacetate Malate | Malates | mesh:D008293 | malate | chebi:25115 |
| NACH | NA | |||
| Glutathione | Glutathione | mesh:D005978 | glutathione | chebi:16856 |
| ketoglutarate-Glutamate-Glutamine | NA | |||
| NADP NADPH | NA | mesh:D009249 | ||
| disulfide | disulfide | mesh:D004220 | Disulfides | chebi:48343 |
| AZDO095 | NA | mesh:C000591537 | ||
| Glutamine | Arg-Gln | mesh:C578860 | arginyl-glutamine | chebi:73813 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|