Transcriptome and Metabolome Reveal Distinct Sugar Accumulation Pattern between PCNA and PCA Mature Persimmon Fruit
DEG analysis of sucrose and starch metabolic processes between PCNA and PCA: (a) diagram of DEGs implicated within sucrose and starch metabolic processes between PCNA and PCA; (b) correlation analysis between sucrose and starch metabolic pathway DEGs and metabolite content in PCNA and PCA persimmon fruit
Publication
Transcriptome and Metabolome Reveal Distinct Sugar Accumulation Pattern between PCNA and PCA Mature Persimmon Fruit (2023) Weijuan Han, et al. Int J Mol Sci. 2023 May;24(10). Figure: F5.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | TREH | TREH | ncbigene_symbol | TREH | 11181 |
| Homo sapiens | Primates | GYG1 | GYG1 | ncbigene_symbol | GYG1 | 2992 |
| Homo sapiens | Primates | GBE1 | GBE1 | ncbigene_symbol | GBE1 | 2632 |
| Homo sapiens | Primates | Fas | FAS | ncbigene_symbol | FAS | 355 |
| Homo sapiens | Primates | Fas | FAS | ncbigene_synonym | FASN | 2194 |
| Homo sapiens | Primates | ISA | ISA | ncbigene_synonym | ANXA13 | 312 |
| Homo sapiens | Primates | AMY | AMY | ncbigene_synonym | OLFM1 | 10439 |
| Homo sapiens | Primates | AMY | AMY | ncbigene_synonym | COL25A1 | 84570 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Trehalose 6-phosphate | Trehalose 6-phosphate | alpha-D-glucopyranosyl 6-O-phosphono-alpha-D-glucopyranoside | chebi:18283 | |
| TPP | TPP | L-threonyl-L-prolyl-L-proline | chebi:164196 | |
| Trehalose | TREHALOSE | alpha,alpha-trehalose | chebi:16551 | |
| Sucrose | sucrose | sucrose | chebi:17992 | |
| Sucrose | sucrose | sucrose | chebi:17992 | |
| Cellulose | Cellulose | (1->4)-beta-D-glucopyranan | chebi:18246 | |
| Amylose | Amylose | (1->4)-alpha-D-glucopyranan | chebi:28102 | |
| Cel | CEL | N(6)-(1-carboxyethyl)-L-lysine | chebi:60125 | |
| UDP-glucose | UDP-glucose | uridine 5'-[3-D-glucopyranosyl dihydrogen diphosphate] | chebi:18066 | |
| Cellodextrin | Cellodextrin | chebi:3523 | ||
| Starch | Starch | chebi:28017 | ||
| eve | Eve | chebi:132237 | ||
| Maltodextrin | Maltodextrin | linear maltodextrin | chebi:18398 | |
| Glucose | Glucose | aldehydo-D-glucose | chebi:42758 | |
| Maltose | MALTOSE | alpha-maltose | chebi:18167 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|