Schematic drawing presenting signaling pathways affected by ferulic acid
A schematic drawing presenting signaling pathways affected by ferulic acid. (A) Under normal conditions, Nrf2 is sequestered in cytoplasm by keap1. Ferulic acid (FA) induces the translocation of Nrf2 from the cytoplasm to the nucleus and promotes the expression of Nrf2, which activates antioxidant response element (ARE) and increases transcription of Nrf2-regulated genes, such as HO-1. FA activates the Nrf2/HO-1 signaling, exerting an anti-oxidative effect. (B) The process of activating p38 MAPK and NF-κB signal cascades through TLR4 signaling, leading to the expression of inflammatory cytokines. NF-κB signaling requires IKK subunits, which regulate pathway activation through IκB phosphorylation. The JAK/STAT signaling pathway is activated by cytokines and STATs are dephosphorylated in the nucleus, leading to the activation of downstream inflammatory cytokines. FA acts as an anti-inflammatory agent by inhibiting the p38 MAPK, NF-κB, and JAK/STAT pathways. (C) FA can block the activation of TGF-β1/Smads signaling and reverse the nuclear translocation of Smads to resist fibrosis. Furthermore, FA has the ability to alleviate ECM by regulating MMPs. (D) FA promotes tumor regression and cell apoptosis by increasing the expression of p53 and Bax, while inhibiting proliferation by decreasing the expression of ERK and AKT. AKT: protein kinase B; Bax: Bcl2-associated X protein; ECM: extracellular matrix; ERK: extracellular signal-regulated kinase; HO-1: heme oxygenase-1; IκB: inhibitor of NF-κB; IKK: IkappaB kinase; JAK: Janus kinase; Keap1: Kelch-like-ECH-associated protein 1; MAPK: mitogen-activated protein kinase; MMPs: matrix metalloproteinases; NF-κB: nuclear factor-kappaB; Nrf2: nuclear factor erythroid-2-related factor-2; Smads: small mothers against decapentaplegics; STAT: signal transducer and activator of transcription; TGF-β1: transforming growth factor-β1; TLR4: toll-like receptor 4.
Publication
Ferulic Acid: A Review of Pharmacology, Toxicology, and Therapeutic Effects on Pulmonary Diseases (2023) Yiman Zhai, et al. Int J Mol Sci. 2023 May;24(9). Figure: F2.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | TLR4 | TLR4 | ncbigene_symbol | TLR4 | 7099 |
| Homo sapiens | Primates | JAK | JAK | famplex_relations | JAK1 | 3716 |
| Homo sapiens | Primates | JAK | JAK | famplex_relations | JAK2 | 3717 |
| Homo sapiens | Primates | JAK | JAK | famplex_relations | JAK3 | 3718 |
| Homo sapiens | Primates | JAK | JAK | famplex_relations | TYK2 | 7297 |
| Homo sapiens | Primates | AKT | AKT | ncbigene_synonym | AKT1 | 207 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT2 | 208 |
| Homo sapiens | Primates | AKT | AKT | famplex_relations | AKT3 | 10000 |
| Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | EPHB2 | 2048 |
| Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | MAPK1 | 5594 |
| Homo sapiens | Primates | ERK | ERK | famplex_relations | MAPK3 | 5595 |
| Homo sapiens | Primates | p53 | P53 | ncbigene_synonym | TP53 | 7157 |
| Homo sapiens | Primates | p53 | P53 | famplex_relations | TP63 | 8626 |
| Homo sapiens | Primates | p53 | P53 | famplex_relations | TP73 | 7161 |
| Homo sapiens | Primates | keap1 | KEAP1 | ncbigene_symbol | KEAP1 | 9817 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | CHUK | 1147 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKB | 3551 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKG | 8517 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | IKBKE | 9641 |
| Homo sapiens | Primates | IKK | IKK | famplex_relations | TBK1 | 29110 |
| Homo sapiens | Primates | Nrf2 | NRF2 | ncbigene_synonym | GABPA | 2551 |
| Homo sapiens | Primates | Nrf2 | NRF2 | ncbigene_synonym | NFE2L2 | 4780 |
| Homo sapiens | Primates | Bax | BAX | ncbigene_symbol | BAX | 581 |
| Homo sapiens | Primates | P38 | P38 | ncbigene_synonym | CRK | 1398 |
| Homo sapiens | Primates | P38 | P38 | ncbigene_synonym | MAPK14 | 1432 |
| Homo sapiens | Primates | P38 | P38 | ncbigene_synonym | AIMP2 | 7965 |
| Homo sapiens | Primates | P38 | P38 | ncbigene_synonym | GRAP2 | 9402 |
| Homo sapiens | Primates | P38 | P38 | ncbigene_synonym | AHSA1 | 10598 |
| Homo sapiens | Primates | P38 | P38 | ncbigene_synonym | POLDIP2 | 26073 |
| Homo sapiens | Primates | P38 | P38 | famplex_relations | MAPK11 | 5600 |
| Homo sapiens | Primates | P38 | P38 | famplex_relations | MAPK12 | 6300 |
| Homo sapiens | Primates | P38 | P38 | famplex_relations | MAPK13 | 5603 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK8 | 5599 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK9 | 5601 |
| Homo sapiens | Primates | MAPK | MAPK | famplex_relations | MAPK10 | 5602 |
| Homo sapiens | Primates | NF-kB | NF-KB | ncbigene_synonym | NFKB1 | 4790 |
| Homo sapiens | Primates | HO-1 | HO-1 | ncbigene_synonym | HMOX1 | 3162 |
| Homo sapiens | Primates | TGFB1 | TGFB1 | ncbigene_symbol | TGFB1 | 7040 |
| Homo sapiens | Primates | Smad2 | SMAD2 | ncbigene_symbol | SMAD2 | 4087 |
| Homo sapiens | Primates | Smad2/3 | SMAD3 | ncbigene_symbol | SMAD3 | 4088 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP1 | 4312 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP2 | 4313 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP3 | 4314 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP7 | 4316 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP8 | 4317 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP9 | 4318 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP10 | 4319 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP11 | 4320 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP12 | 4321 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP13 | 4322 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP14 | 4323 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP15 | 4324 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP16 | 4325 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP17 | 4326 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP19 | 4327 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP20 | 9313 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP21 | 118856 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP23B | 8510 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP24 | 10893 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP25 | 64386 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP26 | 56547 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP27 | 64066 |
| Homo sapiens | Primates | MMPs | MMP | famplex_relations | MMP28 | 79148 |
| Homo sapiens | Primates | Smad7 | SMAD7 | ncbigene_symbol | SMAD7 | 4092 |
| Homo sapiens | Primates | Smad4 | SMAD4 | ncbigene_symbol | SMAD4 | 4089 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Ferulic acid | Ferulic acid | (2E)-3-(4-hydroxy-3-methoxyphenyl)prop-2-enoic acid | chebi:17620 | |
| Nucleus | nucleus | nucleus | chebi:33252 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|