Ying and Yang of Sphingosine-1-Phosphate Signalling within the Bone
Osteoblast–Osteoclast Communication via S1P. S1P can act directly on osteoblasts via S1PR1/3 receptors to enhance osteoblast maturation and mineralisation []. S1PR1/3 also activates the ERK/p38 signalling pathway to enhance COX2 production [,]. COX2 then elicits the release of RANKL from osteoblasts to enhance osteoclastogenesis via p38-cfos-NFATc1 signalling []. RANK activation of osteoclasts by RANKL also upregulates SPHK1 expression and production, resulting in increased intracellular S1P, which inhibits p38. Inhibition of p38 causes a reduction in osteoclastogenesis, acting as a negative regulator of osteoclast maturation []. S1P released from osteoclasts increases extracellular S1P, which may act as a break on osteoclastogenesis through the S1PR2 receptor on osteoblasts, as S1PR2 acts to enhance the secretion of the RANKL decoy receptor osteoprotegerin (OPG) []. OPG acts to reduce further RANKL-mediated osteoclastogenesis through binding to RANKL. Created in Biorender.com.

Publication
The Ying and Yang of Sphingosine-1-Phosphate Signalling within the Bone. (2023) Kathryn Frost, et al. Int J Mol Sci. 2023 Apr;24(8):6935. Figure: F3.Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
---|---|---|---|---|---|---|
Homo sapiens | Primates | S1PR1 | S1PR1 | ncbigene_symbol | S1PR1 | 1901 |
Homo sapiens | Primates | S1PR3 | S1PR3 | ncbigene_symbol | S1PR3 | 1903 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | EPHB2 | 2048 |
Homo sapiens | Primates | ERK | ERK | ncbigene_synonym | MAPK1 | 5594 |
Homo sapiens | Primates | ERK | ERK | famplex_relations | MAPK3 | 5595 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | CRK | 1398 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | MAPK14 | 1432 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AIMP2 | 7965 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | GRAP2 | 9402 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | AHSA1 | 10598 |
Homo sapiens | Primates | p38 | P38 | ncbigene_synonym | POLDIP2 | 26073 |
Homo sapiens | Primates | p38 | P38 | famplex_relations | MAPK11 | 5600 |
Homo sapiens | Primates | p38 | P38 | famplex_relations | MAPK12 | 6300 |
Homo sapiens | Primates | p38 | P38 | famplex_relations | MAPK13 | 5603 |
Homo sapiens | Primates | S1P | S1P | ncbigene_synonym | MBTPS1 | 8720 |
Homo sapiens | Primates | COX2 | COX2 | ncbigene_symbol | COX2 | 4513 |
Homo sapiens | Primates | COX2 | COX2 | ncbigene_synonym | PTGS2 | 5743 |
Homo sapiens | Primates | COX2 | COX2 | ncbigene_synonym | MTCO2P12 | 107075310 |
Homo sapiens | Primates | S1PR2 | S1PR2 | ncbigene_symbol | S1PR2 | 9294 |
Homo sapiens | Primates | GSK3B | GSK3B | ncbigene_symbol | GSK3B | 2932 |
Homo sapiens | Primates | B-catenin | CTNNB1 | ncbigene_symbol | CTNNB1 | 1499 |
Homo sapiens | Primates | RANKL | RANKL | ncbigene_synonym | TNFSF11 | 8600 |
Homo sapiens | Primates | OPG | OPG | ncbigene_synonym | BTF3P11 | 690 |
Homo sapiens | Primates | OPG | OPG | ncbigene_synonym | TNFRSF11B | 4982 |
Homo sapiens | Primates | Sphk1 | SPHK1 | ncbigene_symbol | SPHK1 | 8877 |
Homo sapiens | Primates | RANK | RANK | ncbigene_synonym | TNFRSF11A | 8792 |
Word | Match | MeSH | Name | ChEBI |
---|
Disease mentions
Word | Match | MeSH | Name | DOID |
---|