Sodium acetate regulates milk fat synthesis through the activation of GPR41/GPR43 signaling pathway
Graphical abstract
Publication
Sodium acetate regulates milk fat synthesis through the activation of GPR41/GPR43 signaling pathway. (2023) Yingao Qi, et al. Front Nutr. 2023;10:1098715. Figure: F6.| Organism | Group | Word | Match | Source | NCBI Symbol | NCBI ID |
|---|---|---|---|---|---|---|
| Homo sapiens | Primates | GPR41/GPR43 | GPR41 | ncbigene_synonym | FFAR3 | 2865 |
| Homo sapiens | Primates | GPR41/GPR43 | GPR43 | ncbigene_synonym | FFAR2 | 2867 |
| Homo sapiens | Primates | Gi | GI | famplex_relations | GNAO1 | 2775 |
| Homo sapiens | Primates | Gi | GI | famplex_relations | GNAI1 | 2770 |
| Homo sapiens | Primates | Gi | GI | famplex_relations | GNAI2 | 2771 |
| Homo sapiens | Primates | Gi | GI | famplex_relations | GNAI3 | 2773 |
| Homo sapiens | Primates | Gi | GI | famplex_relations | GNAT1 | 2779 |
| Homo sapiens | Primates | Gi | GI | famplex_relations | GNAT2 | 2780 |
| Homo sapiens | Primates | Gi | GI | famplex_relations | GNAT3 | 346562 |
| Homo sapiens | Primates | Gi | GI | famplex_relations | GNAZ | 2781 |
| Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY1 | 107 |
| Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY2 | 108 |
| Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY3 | 109 |
| Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY4 | 196883 |
| Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY5 | 111 |
| Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY6 | 112 |
| Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY7 | 113 |
| Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY8 | 114 |
| Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY9 | 115 |
| Homo sapiens | Primates | AC | ADCY | famplex_relations | ADCY10 | 55811 |
| Homo sapiens | Primates | S6K1 | S6K1 | ncbigene_synonym | RPS6KB1 | 6198 |
| Homo sapiens | Primates | 4EBP1 | 4EBP1 | ncbigene_synonym | EIF4EBP1 | 1978 |
| Homo sapiens | Primates | ACACA | ACACA | ncbigene_symbol | ACACA | 31 |
| Homo sapiens | Primates | FASN | FASN | ncbigene_symbol | FASN | 2194 |
| Homo sapiens | Primates | TAG | TAG | ncbigene_synonym | TMED7 | 51014 |
| Homo sapiens | Primates | TAG | TAG | ncbigene_synonym | LINC01194 | 404663 |
| Homo sapiens | Primates | mTORC1 | MTORC1 | famplex_relations | MTOR | 2475 |
| Homo sapiens | Primates | mTORC1 | MTORC1 | famplex_relations | RPTOR | 57521 |
| Homo sapiens | Primates | C1; | C1 | famplex_relations | C1QA | 712 |
| Homo sapiens | Primates | C1; | C1 | famplex_relations | C1QB | 713 |
| Homo sapiens | Primates | C1; | C1 | famplex_relations | C1QC | 714 |
| Homo sapiens | Primates | C1; | C1 | famplex_relations | C1R | 715 |
| Homo sapiens | Primates | C1; | C1 | famplex_relations | C1S | 716 |
| Homo sapiens | Primates | SREBP1 | SREBP1 | ncbigene_synonym | SREBF1 | 6720 |
| Homo sapiens | Primates | DGAT1 | DGAT1 | ncbigene_symbol | DGAT1 | 8694 |
| Word | Match | MeSH | Name | ChEBI |
|---|---|---|---|---|
| Sodium acetate | Sodium Acetate | mesh:D019346 | sodium acetate | chebi:32954 |
| GDP | Guanosine Diphosphate | mesh:D006153 | GDP | chebi:17552 |
| Ga | NA | mesh:C043055 | ||
| Acetyl-CoA | Acetyl Coenzyme A | mesh:D000105 | acetyl-CoA | chebi:15351 |
| ACACA | NA | |||
| Vooxoxoxo | NA | |||
| TAG | NA | mesh:C069631 | ||
| cyclic adenosine monophosphate | Cyclic AMP | mesh:D000242 | 3',5'-cyclic AMP | chebi:17489 |
| rapamycin | Sirolimus | mesh:D020123 | sirolimus | chebi:9168 |
| sterol | Sterols | mesh:D013261 | sterol | chebi:15889 |
| acetyl-CoA carboxyla | Acetyl Coenzyme A | mesh:D000105 | acetyl-CoA | chebi:15351 |
| fatty acid | Fatty Acids | mesh:D005227 | fatty acid | chebi:35366 |
| diacylglycerol O | Diglycerides | mesh:D004075 | diglyceride | chebi:18035 |
| Triacylglycerol | Triglycerides | mesh:D014280 | triglyceride | chebi:17855 |
Disease mentions
| Word | Match | MeSH | Name | DOID |
|---|